See below for the top three performers by test and full results from Basic Athletic Measurement and scrimmage games at the 2017 NBA Development League Elite Mini Camp.
Vertical (no step)
T-1. Travis Leslie, Trey McKinney-Jones, Aaron Thomas – 33 inches
T-2. Stephan Hicks, Patrick Miller – 32.5 inches
3. Jalen Jones – 32 inches
Max Vertical
1. Travis Leslie – 40 inches
T-2. Stephan Hicks, Trey McKinney-Jones, Devondrick Walker – 39 inches
3. Josh Gray – 38.5 inches
3/4 Court Sprint
1. Patrick Miller – 3.16
2. Askia Booker – 3.19
3. Alex Caruso – 3.21
4-Way Agility
1. Gabe York – 10.62
2. Trey McKinney-Jones – 10.68
T-3. Alex Caruso, Devondrick Walker – 10.83
Reaction Shuttle
1. Trey McKinney-Jones – 2.93
2. Cat Barber – 2.95
3. Gabe York – 2.98
First Name | Last Name | Height w/o Shoes | Height w/ Shoes | Reach | Weight | Wingspan |
Cliff | Alexander | 6’7.25″ | 6’8.5″ | 9’1″ | 247.6 | 7’3.5″ |
Cat | Barber | 6’1.5″ | 6’2.75″ | 8’1.5″ | 172.6 | 6’5.5″ |
Jaylen | Bond | 6’5″ | 6’6.25″ | 8’8″ | 240.8 | 6’11” |
Askia | Booker | 6’0.25″ | 6’1.75″ | 7’11.5″ | 175.8 | 6’1″ |
Alex | Caruso | 6’4.25″ | 6’5.25″ | 8’2.5″ | 188.4 | 6’6″ |
Derek | Cook | 6’8.25″ | 6’9.5″ | 8’10” | 225.4 | 6’10.5″ |
Matt | Costello | 6’8.5″ | 6’9.75″ | 8’11” | 243.2 | 7’1.5″ |
Isaiah | Cousins | 6’2.5″ | 6’3.75″ | 8’2″ | 191 | 6’6.5″ |
Will | Davis | 6’7.5″ | 6’9″ | 8’10” | 211.6 | 6’10.5″ |
Perry | Ellis | 6’6.75″ | 6’8″ | 8’7.5″ | 221.4 | 6’10.5″ |
Charles | Garcia | 6’9″ | 6’10.25″ | 9’0″ | 257 | 7’2.5″ |
Josh | Gray | 5’11” | 6’0″ | 7’11.5″ | 178 | 6’4.5″ |
Reggie | Hearn | 6’4″ | 6’5.5″ | 8’5″ | 206.8 | 6’10.5″ |
Stephan | Hicks | 6’4.25″ | 6’5.25″ | 8’2″ | 208.2 | 6’7.5″ |
Jonathan | Holmes | 6’8″ | 6’9″ | 8’10” | 267.6 | 7’0″ |
Chris | Horton | 6’7″ | 6’8.5″ | 9’0.5″ | 209.2 | 6’9″ |
John | Jenkins | 6’2.75″ | 6’4″ | 8’5.5″ | 225.4 | 7’4″ |
Jalen | Jones | 6’5.75″ | 6’7″ | 8’9″ | 228.4 | 6’11” |
Nikola | Jovanovic | 6’9″ | 6’11” | 8’8″ | 236.6 | 7’0.5″ |
Travis | Leslie | 6’3″ | 6’4.5″ | 8’3″ | 218.6 | 6’11” |
Jordan | Loyd | 6’2.25″ | 6’3.25″ | 8’2″ | 211.8 | 6’8.5″ |
Ray | McCallum | 6’0″ | 6’1.25″ | 8’0″ | 189.2 | 6’3.5″ |
Trey | McKinney-Jones | 6’3.25″ | 6’4.5″ | 8’0.5″ | 215.2 | 6’6″ |
Alfonzo | McKinnie | 6’7″ | 6’8″ | 8’8″ | 215.2 | 6’9″ |
Patrick | Miller | 5’11.5″ | 6’1″ | 7’11.5″ | 203.4 | 6’4″ |
Egidijus | Mockevicius | 6’9″ | 6’9.75″ | 9’0″ | 244.2 | 7’1″ |
Darius | Morris | 6’3.5″ | 6’5.25″ | 8’4.5″ | 201.6 | 6’8.5″ |
J.J. | OBrien | 6’5.5″ | 6’6.5″ | 8’5.5″ | 221 | 6’8″ |
T.J. | Price | 6’2″ | 6’3″ | 8’4.5″ | 210 | 6’8.5″ |
Russ | Smith | 5’11.5″ | 6’0.5″ | 7’11.5″ | 162.6 | 6’3.5″ |
Rasheed | Sulaimon | 6’3″ | 6’4.5″ | 8’4″ | 201.8 | 6’8.5″ |
Aaron | Thomas | 6’3.25″ | 6’4.25″ | 8’5″ | 201.2 | 6’9.5″ |
Shevon | Thompson | 6’10.5″ | 7’0″ | 9’3.5″ | 246.6 | 7’4.5″ |
Devondrick | Walker | 6’3.75″ | 6’5″ | 8’4″ | 207 | 6’11” |
Jameel | Warney | 6’6.25″ | 6’7.5″ | 8’11” | 269.6 | 7’1.5″ |
Dez | Wells | 6’2.75″ | 6’4.25″ | 8’5″ | 222.8 | 6’9.5″ |
C.J. | Williams | 6’4.5″ | 6’5.25″ | 8’8″ | 224.6 | 6’10.5″ |
Gabe | York | 6’1″ | 6’2.5″ | 8’0.5″ | 192.6 | 6’5″ |
First Name | Last Name | No Step Vert | Max Vert | 3/4 Court Sprint | Agility | Shuttle |
Cliff | Alexander | 30.5″ | 37″ | 3.56 | 12.55 | 3.12 |
Cat | Barber | 28″ | 35″ | 3.24 | 11.55 | 2.95 |
Jaylen | Bond | 28.5″ | 32″ | 3.37 | 11.15 | 3.09 |
Askia | Booker | 30″ | 38″ | 3.19 | 11.54 | 3.32 |
Alex | Caruso | 29.5″ | 36″ | 3.21 | 10.83 | 3.20 |
Derek | Cooke Jr. | 28″ | 36″ | 3.24 | 11.58 | 3.12 |
Matt | Costello | 27.5″ | 32″ | 3.64 | 11.41 | 3.19 |
Isaiah | Cousins | 31.5″ | 37″ | 3.25 | 11.04 | 3.09 |
Will | Davis | 28.5″ | 35″ | 3.39 | 11.98 | 3.44 |
Perry | Ellis | 31.5″ | 36″ | 3.31 | 11.17 | 3.17 |
Charles | Garcia | 25″ | 30″ | 3.47 | 11.44 | 3.62 |
Josh | Gray | 31.5″ | 38.5″ | 3.24 | 11.00 | 3.13 |
Reggie | Hearn | 26″ | 32.5″ | 3.45 | 11.71 | 3.25 |
Stephan | Hicks | 32.5″ | 39″ | 3.40 | 12.16 | 3.32 |
Jonathan | Holmes | N/A | 30.5″ | N/A | N/A | 3/24 |
Chris | Horton | 26.5″ | 32.5″ | 3.39 | 11.81 | 3.11 |
John | Jenkins | 25.5″ | 32.5″ | 3.46 | 11.83 | 3.21 |
Jalen | Jones | 32″ | 34.5″ | 3.31 | 11.98 | 3.34 |
Nikola | Jovanovic | 30″ | 36.5″ | 3.48 | 11.32 | 3.11 |
Travis | Leslie | 33″ | 40″ | 3.30 | 11.73 | 3.16 |
Jordan | Loyd | 27″ | 35″ | 3.35 | 11.68 | 3.28 |
Ray | McCallum | 29.5″ | 36″ | 3.31 | 11.41 | 3.12 |
Trey | McKinney-Jones | 33″ | 39″ | 3.23 | 10.68 | 2.93 |
Alfonzo | McKinnie | 30.5″ | 35.5″ | 3.40 | 11.53 | 3.12 |
Patrick | Miller | 32.5″ | 37.5″ | 3.16 | 10.92 | 3.09 |
Egidijus | Mockevicius | 25″ | 32″ | 3.58 | 11.51 | 3.30 |
Darius | Morris | 27″ | 34.5″ | 3.35 | 11.09 | 3.06 |
JJ | O’Brien | 28.5″ | 32.5″ | 3.38 | 11.62 | 3.28 |
TJ | Price | 28.5″ | 33.5″ | 3.29 | 11.31 | 3.32 |
Russ | Smith | 30″ | 34″ | 3.34 | 11.21 | 3.21 |
Rasheed | Sulaimon | 30″ | 37″ | 3.29 | 11.11 | 3.21 |
Aaron | Thomas | 33″ | 37″ | 3.23 | 11.49 | 3.58 |
Shevon | Thompson | 24.5″ | 30.5″ | 3.69 | 14.23 | 3.53 |
Devondrick | Walker | 31″ | 39″ | 3.30 | 10.83 | 3.14 |
Jameel | Warney | 24″ | 30″ | 3.45 | 11.86 | 3.48 |
Dez | Wells | 29″ | 36″ | 3.36 | 10.91 | 3.11 |
CJ | Williams | 27″ | 33.5″ | 3.55 | 11.77 | 3.31 |
Gabe | York | 28.5″ | 36.5″ | 3.29 | 10.62 | 2.98 |
CAMP LEADERS, AVERAGES & BOX SCORES
TEAM 1
TEAM 2
TEAM 3
TEAM 4
Click on the image to view the full box score:
GAME 1
GAME 2
GAME 3
GAME 4
GAME 5
GAME 6
GAME 7
GAME 8