CHICAGO — See below for the top three performers by test and full results from Basic Athletic Measurement and scrimmage games at the 2018 NBA G League Elite Mini Camp.
Vertical (No Step)
1. Terry Henderson – 33 inches
2. Daniel Dixon – 32.5 inches
3. Kamari Murphy– 32 inches
Max Vertical
1. Nick Johnson – 39.5 inches
T-2. Raphiael Putney, Terry Henderson – 38 inches
T-3. Cameron Oliver, Marcus Thornton – 37 inches
3/4 Court Sprint
1. Marcus Thornton – 3.20
2. Stephaun Branch – 3.21
3. Kamari Murphy – 3.23
4-Way Agility
1. JeQuan Lewis – 10.25
2. Nick Johnson – 10.50
3. Bryce Alford – 10.71
Reaction Shuttle
1. Chance Comanche – 3.06
2. Daniel Dixon – 3.07
T-3. Billy Garrett, Rashawn Thomas, Terry Henderson – 3.08
Full Name | Height (no shoes) | Height (with shoes) | Reach | Weight (lbs.) | Wingspan |
Bryce Alford | 6’2” | 6’3” | 8’0” | 186.2 | 6’3.5” |
James Blackmon | 6’2.25” | 6’3.75” | 8’3” | 194.6 | 6’9” |
Stephaun Branch | 6’4” | 6’5” | 8’7” | 216.2 | 6’9.5” |
Chance Comanche | 6’9.5” | 6’10.5” | 9’2” | 219.4 | 7’2” |
Isaiah Cousins | 6’3” | 6’4” | 8’4.5” | 185 | 6’6” |
Trey Davis | 5’11.5” | 6’0.5” | 7’11” | 177.8 | 6’2” |
Daniel Dixon | 6’4.5” | 6’5.5” | 8’3” | 207.4 | 6’7” |
Fuquan Edwin | 6’5.5” | 6’6.5” | 8’6.5” | 216 | 6’8.5” |
Billy Garrett | 6’4.5” | 6’6” | 8’5.5” | 212.6 | 6’7” |
Archie Goodwin | 6’4” | 6’5” | 8’7” | 194 | 6’10” |
Josh Gray | 6’0” | 6’1” | 7’11.5” | 172 | 6’4” |
Tyler Harris | 6’7.5” | 6’8.75” | 8’10” | 217.8 | 6’11” |
Terry Henderson | 6’3.75” | 6’5” | 8’5” | 191.8 | 6’8.5” |
LaDontae Henton | 6’4.25” | 6’5.25” | 8’7” | 217.2 | 6’11” |
Demarcus Holland | 6’1.5” | 6’2.5” | 8’4.5” | 195 | 6’8.5” |
Ike Iroegbu | 6’0.75” | 6’2” | 8’1” | 201.2 | 6’6” |
Kadeem Jack | 6’8.75” | 6’9.75” | 9’0” | 215 | 7’0.5” |
Jaylen Johnson | 6’8.25” | 6’9.25” | 9’1” | 233.6 | 7’3” |
Nick Johnson | 6’1.75” | 6’3” | 8’0.5” | 203.2 | 6’7” |
JeQuan Lewis | 5’11.5” | 6’0.5” | 7’11” | 176.6 | 6’4” |
Scott Machado | 6’0.75” | 6’2” | 7’11” | 203.4 | 6’4” |
KJ McDaniels | 6’5” | 6’6” | 8’7” | 205 | 6’11” |
Kennedy Meeks | 6’8.75” | 6’10” | 9’1” | 282.2 | 7’0.5” |
Naz Mitrou-Long | 6’3.25” | 6’4.25” | 8’2.5” | 207.6 | 6’6” |
Jamel Morris | 6’3” | 6’4” | 8’5” | 202.2 | 6’7” |
Kamari Murphy | 6’8” | 6’9” | 8’10.5” | 224.8 | 7’0” |
Landry Nnoko | 6’9.5” | 6’10.75” | 9’2.5” | 245 | 7’4.5” |
Daniel Ochefu | 6’9.75” | 6’11” | 9’2.5” | 261.8 | 7’4” |
Cameron Oliver | 6’7” | 6’8.5” | 8’11” | 241.6 | 7’1” |
Raphiael Putney | 6’8” | 6’9” | 9’2.5” | 178.8 | 7’3” |
Xavier Rathan-Mayes | 6’2” | 6’3.5” | 8’3” | 223.4 | 6’5.5” |
Diamond Stone | 6’9.5” | 6’11” | 9’2” | 250 | 7’3.5” |
Rashawn Thomas | 6’7” | 6’8” | 8’10.5” | 232.8 | 7’0” |
Shevon Thompson | 6’10.5” | 7’0” | 9’3.5” | 243.4 | 7’5” |
Marcus Thornton | 6’1.75” | 6’3.25” | 8’2.5” | 182.2 | 6’7.5” |
Jarrod Uthoff | 6’8” | 6’9” | 8’10.5” | 222 | 6’11.5” |
Devin Williams | 6’7.5” | 6’9” | 8’10” | 258 | 7’0” |
Matt Williams Jr. | 6’3.5” | 6’4.5” | 8’6” | 215.8 | 6’9.5” |
Derek Willis | 6’8.25” | 6’9.25” | 8’11” | 226.6 | 7’1” |
Thomas Wimbush | 6’4” | 6’5” | 8’7” | 190 | 6’8” |
Full Name | Vertical (no step) | Max Vertical | 3/4 Court Sprint | 4-Way Agility | Reaction Shuttle |
Archie Goodwin | 27.5 | 30.5 | 3.49 | 11.26 | 3.36 |
Billy Garrett | 26 | 29.5 | 3.30 | 10.93 | 3.08 |
Bryce Alford | 28.5 | 33.5 | 3.24 | 10.71 | 3.22 |
Cameron Oliver | 31 | 37 | 3.26 | 11.72 | 3.30 |
Chance Comanche | 29.5 | 33 | 3.30 | 11.21 | 3.06 |
Daniel Dixon | 32.5 | 34 | 3.25 | 11.46 | 3.07 |
Daniel Ochefu | 25 | 29.5 | 3.47 | 11.61 | 3.10 |
Demarcus Holland | 29.5 | 34.5 | 3.34 | 11.05 | 3.12 |
Derek Willis | 26 | 29.5 | 3.39 | 11.08 | 3.13 |
Devin Williams | 28 | 32 | 3.31 | 10.94 | 3.50 |
Diamond Stone | 26.5 | 30.5 | 3.52 | 11.03 | 3.26 |
Fuquan Edwin | 26.5 | 31.5 | 3.39 | 10.89 | 3.25 |
Ike Iroegbu | 31.5 | 35.5 | 3.43 | 11.71 | 3.11 |
Isaiah Cousins | 30 | 35 | 3.25 | 11.18 | 3.18 |
Jamel Morris | 28.5 | 32.5 | 3.39 | 11.50 | 3.44 |
James Blackmon | 27 | 34.5 | 3.43 | 11.44 | 3.20 |
Jarrod Uthoff | 26 | 30 | 3.57 | 11.28 | 3.16 |
Jaylen Johnson | 26 | 30.5 | 3.34 | 11.86 | 3.36 |
JeQuan Lewis | 28.5 | 34.5 | 3.26 | 10.25 | 3.15 |
Josh Gray | 30.5 | 34.5 | 3.28 | 10.89 | 3.33 |
Kadeem Jack | 27.5 | 32.5 | 3.34 | 11.85 | 3.17 |
Kamari Murphy | 32 | 35 | 3.23 | 11.01 | 3.25 |
Kennedy Meeks | 23.5 | 25 | 3.62 | 11.95 | 3.50 |
KJ McDaniels | 31.5 | 36 | 3.26 | 12.52 | 3.25 |
LaDontae Henton | 29.5 | 31.5 | 3.40 | 11.45 | 3.39 |
Landry Nnoko | 27 | 32.5 | 3.43 | 11.57 | 3.37 |
Marcus Thornton | 31 | 37 | 3.20 | 11.08 | 3.15 |
Matt Williams Jr. | 26 | 31 | 3.39 | 12.90 | 3.44 |
Naz Mitrou-Long | 26 | 31 | 3.41 | 11.14 | 3.22 |
Nick Johnson | 31.5 | 39.5 | 3.27 | 10.50 | 3.15 |
Raphiael Putney | 27.5 | 38 | 3.25 | 11.74 | 3.37 |
Rashawn Thomas | 29 | 33.5 | 3.37 | 10.81 | 3.08 |
Scott Machado | 26 | 30.5 | 3.37 | 11.44 | 3.18 |
Shevon Thompson | 25 | 25 | 3.75 | 14.46 | 3.33 |
Stephaun Branch | 29 | 33 | 3.21 | 11.75 | 3.30 |
Terry Henderson | 33 | 38 | 3.27 | 11.63 | 3.08 |
Thomas Wimbush | 31.5 | 35.5 | 3.47 | 11.19 | 3.23 |
Trey Davis | 25 | 29.5 | 3.33 | 11.02 | 3.15 |
Tyler Harris | 26.5 | 31 | 3.59 | 11.51 | 3.34 |
Xavier Rathan-Mayes | 26.5 | 29 | 3.42 | 12.00 | 3.25 |
CAMP LEADERS, AVERAGES & BOX SCORES
Top Scorers
1. Trey Davis – 16.8 PPG
2. KJ McDaniels – 14.5 PPG
3. Bryce Alford – 13.5 PPG
Top Rebounders
T-1. Landry Nnoko, Raphiael Putney – 6.5 RPG
2. Kennedy Meeks – 6.3 RPG
T-3. KJ McDaniels, Jaylen Johnson – 5.8 RPG
Top Passers
1. Isaiah Cousins – 4.5 APG
T-2. Scott Machado, Xavier Rathan-Mayes – 4.3 APG
3. Kennedy Meeks – 4.0 APG
Top Shooters
1. Kadeem Jack – 12-for-16 (75.0%)
2. Daniel Ochefu – 17-for-25 (68.0%)
3. Xavier Rathan-Mayes – 15-for-23 (65.2%)
TEAM 1
TEAM 2
TEAM 3
TEAM 4
Click on the image to view the full box score:
GAME 1
GAME 2
GAME 3
GAME 4
GAME 5
GAME 6
GAME 7
GAME 8