905
Charlie Brown Jr.
Number
4
Position
Guard
Height
6-6
Weight
199 lbs
Born
February 2, 1997
Drafted
Undrafted
Last Attended
St. Joseph's (PA)/USA
2024-25 Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | RAP | 27 | 9 | 8 | 31.5 | 12 | 3.9 | 10.6 | 36.8 | 2.2 | 6.6 | 33.9 | 1 | 1.2 | 81.8 | 0.8 | 2.1 | 2.9 | 2.2 | 3.8 | 1 | 2.3 | 2.1 |
2023-24 | WES | 27 | 12 | 11 | 26.1 | 15.1 | 5 | 10.2 | 49.2 | 2.3 | 5.7 | 39.7 | 1.7 | 2.1 | 80.0 | 1.3 | 3.5 | 4.8 | 1.1 | 2.1 | 1.2 | 1.8 | 1.5 |
2022-23 | DEL | 26 | 15 | 15 | 32.1 | 12.9 | 4.3 | 10.3 | 42.2 | 1.5 | 4.3 | 35.4 | 1.5 | 1.7 | 92.0 | 2.2 | 4.5 | 6.7 | 2.8 | 1.5 | 0.8 | 2.2 | 2.6 |
2021-22 | DEL | 25 | 11 | 11 | 30.2 | 16.8 | 5.8 | 12.7 | 45.7 | 2.7 | 6.8 | 40.0 | 1.5 | 1.8 | 85.0 | 1.5 | 6.3 | 7.8 | 1.7 | 1.8 | 0.7 | 1.6 | 2.5 |
Total | 47 | 45 | 30 | 14.2 | 4.8 | 10.9 | 43.8 | 2.1 | 5.7 | 37.5 | 1.5 | 1.7 | 85.2 | 1.6 | 4.2 | 2.7 | 2 | 2.2 | 0.9 | 2 | 2.2 |
Player Bio
Charlie Brown Jr. (born February 2, 1997) is a guard for the Raptors 905. He played college basketball at St. Joseph's (PA).