Skyforce
Chris Ayer
Number
34
Position
Center
Height
6-10
Weight
250 lbs
Born
October 24, 1983
Drafted
Undrafted
Last Attended
Loyola-Marymount

career Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | SXF | 30 | 31 | - | 11.3 | 3.7 | 1.2 | 2.8 | 42.5 | - | 0.1 | 25.0 | 1.3 | 2.2 | 58.0 | 1.1 | 1.5 | 2.7 | - | 0.2 | 0.5 | 0.8 | 2.6 |
| 2012-13 | TOT | 29 | 43 | 3 | 13.7 | 6.3 | 2.3 | 4.8 | 48.6 | 0.1 | 0.4 | 18.8 | 1.6 | 2.2 | 70.5 | 1.1 | 1.8 | 2.9 | 0.1 | 0.3 | 1 | 1 | 3 |
| 2012-13 | SXF | 29 | 6 | - | 9.8 | 3.7 | 1.7 | 3 | 55.6 | - | - | 0.0 | 0.3 | 0.7 | 50.0 | 0.7 | 0.8 | 1.5 | - | - | 0.7 | 0.7 | 2.5 |
| 2012-13 | MNE | 29 | 37 | 3 | 14.3 | 6.8 | 2.5 | 5.1 | 47.9 | 0.1 | 0.4 | 18.8 | 1.8 | 2.5 | 71.4 | 1.2 | 1.9 | 3.2 | 0.1 | 0.3 | 1 | 1.1 | 3.1 |
| 2011-12 | STO | 28 | 46 | 25 | 16.8 | 6.9 | 2.4 | 4.9 | 48.4 | - | 0.1 | 0.0 | 2.1 | 2.8 | 74.8 | 1.4 | 2.5 | 4 | 0.3 | 0.3 | 0.8 | 1.2 | 3.4 |
| 2010-11 | SCW | 27 | 20 | 6 | 22.1 | 12.3 | 4.5 | 9.3 | 48.6 | - | 0.2 | 0.0 | 3.3 | 4.1 | 80.5 | 2.4 | 3.5 | 5.9 | 0.2 | 0.3 | 1.4 | 1.8 | 4 |
| 2009-10 | TOT | 26 | 16 | 1 | 13.6 | 5.2 | 2.1 | 4.6 | 45.9 | - | - | 0.0 | 0.9 | 1.3 | 71.4 | 1.1 | 1.6 | 2.7 | 0.3 | 0.3 | 0.4 | 0.6 | 2.2 |
| 2009-10 | GRG | 26 | 13 | 1 | 14.9 | 5.8 | 2.3 | 4.8 | 48.4 | - | - | 0.0 | 1.2 | 1.6 | 71.4 | 1 | 1.8 | 2.8 | 0.3 | 0.4 | 0.5 | 0.8 | 2.4 |
| 2009-10 | DEL | 26 | 3 | - | 7.7 | 2.7 | 1.3 | 4 | 33.3 | - | - | 0.0 | - | - | 0.0 | 1.7 | 0.7 | 2.3 | - | - | 0.3 | - | 1.3 |
| Total | 156 | 35 | 15.2 | 6.6 | 2.4 | 5 | 47.6 | - | 0.2 | 15.4 | 1.8 | 2.6 | 71.9 | 1.4 | 2.2 | 3.5 | 0.2 | 0.3 | 0.8 | 1.1 | 3.1 |
Player Bio
Chris Ayer is a Center born October 24, 1983 in null.