Bighorns
Dar Tucker
Number
22
Position
Guard
Height
6-4
Weight
205 lbs
Born
April 11, 1988
Drafted
Undrafted
Last Attended
DePaul

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | STO | 27 | 8 | 7 | 35.8 | 34.6 | 12.6 | 23 | 54.9 | 4.1 | 9.6 | 42.9 | 5.3 | 7 | 75.0 | 3 | 7.1 | 10.1 | 1.6 | 1.6 | - | 1.4 | 2.8 |
2012-13 | STO | 25 | 41 | 26 | 30.2 | 15.2 | 5.7 | 12.2 | 47.1 | 0.8 | 2.7 | 29.4 | 2.9 | 4.5 | 65.6 | 1.3 | 4.2 | 5.5 | 1.7 | 1.1 | 0.2 | 1.6 | 2 |
2010-11 | TOT | 23 | 50 | 24 | 32.1 | 17.2 | 6.2 | 13.7 | 45.2 | 1.3 | 3.9 | 33.3 | 3.5 | 5.4 | 65.1 | 1.5 | 3.8 | 5.3 | 2.6 | 1.3 | 0.4 | 2.7 | 2.7 |
2010-11 | CLC | 23 | 49 | 24 | 32.4 | 17.3 | 6.2 | 13.9 | 45.0 | 1.3 | 4 | 33.3 | 3.5 | 5.4 | 65.3 | 1.5 | 3.7 | 5.3 | 2.7 | 1.3 | 0.4 | 2.7 | 2.7 |
2010-11 | TEX | 23 | 1 | - | 17 | 10 | 3 | 4 | 75.0 | - | - | 0.0 | 4 | 7 | 57.1 | 1 | 6 | 7 | - | 1 | - | 1 | 2 |
2009-10 | SBL | 22 | 46 | 12 | 21.3 | 11.5 | 4.4 | 10.4 | 42.3 | 0.5 | 2.4 | 20.7 | 2.2 | 3.3 | 66.7 | 1.3 | 2.6 | 3.9 | 1.7 | 0.9 | 0.2 | 1.5 | 1.7 |
Total | 145 | 69 | 28.3 | 15.8 | 5.8 | 12.7 | 45.9 | 1.1 | 3.4 | 31.1 | 3 | 4.6 | 66.4 | 1.5 | 3.7 | 5.2 | 2 | 1.1 | 0.3 | 1.9 | 2.2 |
Player Bio
Dar Tucker (born April 11, 1988) is a for the Reno Bighorns.