Knicks
Nick Covington
Number
34
Position
Guard
Height
6-2
Weight
200 lbs
Born
August 23, 1985
Drafted
Undrafted
Last Attended
Oklahoma City/USA

career Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | TOT | 29 | 13 | 2 | 23.2 | 8.4 | 3.1 | 8.2 | 37.4 | 1.2 | 3.8 | 32.0 | 1 | 1.2 | 81.3 | 0.5 | 2.1 | 2.5 | 2.7 | 0.9 | 0.2 | 1.3 | 2.7 |
| 2014-15 | WES | 29 | 8 | - | 22.1 | 8 | 3.1 | 8.9 | 35.2 | 1.1 | 4 | 28.1 | 0.6 | 0.8 | 83.3 | 0.4 | 1.8 | 2.1 | 2.8 | 0.8 | - | 1.1 | 2.9 |
| 2014-15 | SLC | 29 | 5 | 2 | 25.2 | 9 | 3 | 7.2 | 41.7 | 1.4 | 3.6 | 38.9 | 1.6 | 2 | 80.0 | 0.6 | 2.6 | 3.2 | 2.6 | 1.2 | 0.4 | 1.6 | 2.4 |
| 2013-14 | BHM | 28 | 8 | 3 | 24.1 | 7.8 | 2.6 | 9 | 29.2 | 1 | 4.4 | 22.9 | 1.5 | 1.9 | 80.0 | 0.8 | 2.8 | 3.5 | 3.1 | 0.9 | - | 2.1 | 2.8 |
| 2012-13 | BHM | 27 | 47 | 38 | 26 | 9.4 | 3.3 | 8.2 | 39.5 | 1.7 | 4.2 | 39.9 | 1.2 | 1.5 | 81.7 | 0.6 | 2 | 2.6 | 2.9 | 1.1 | - | 2 | 2.1 |
| 2011-12 | TOT | 26 | 23 | 6 | 19 | 7.2 | 2.6 | 5.7 | 44.7 | 0.9 | 2.3 | 37.7 | 1.2 | 1.4 | 81.8 | 0.1 | 1.9 | 2 | 2.6 | 0.7 | - | 1.7 | 1.6 |
| 2011-12 | SXF | 26 | 10 | 2 | 14.9 | 5.5 | 2 | 4.9 | 40.8 | 0.7 | 2.3 | 30.4 | 0.8 | 1 | 80.0 | - | 1.2 | 1.2 | 1.8 | 0.6 | - | 1.2 | 1.4 |
| 2011-12 | IWA | 26 | 13 | 4 | 22.1 | 8.5 | 3 | 6.4 | 47.0 | 1 | 2.3 | 43.3 | 1.5 | 1.8 | 82.6 | 0.2 | 2.4 | 2.5 | 3.2 | 0.8 | 0.1 | 2 | 1.8 |
| Total | 91 | 49 | 23.7 | 8.6 | 3 | 7.7 | 39.1 | 1.4 | 3.7 | 36.6 | 1.2 | 1.5 | 81.5 | 0.5 | 2 | 2.5 | 2.8 | 1 | 0.1 | 1.8 | 2.1 |
Player Bio
Nick Covington is a Guard born August 23, 1985 in USA.