Energy
Chris Allen
Number
7
Position
Guard
Height
6-3
Weight
205 lbs
Born
November 13, 1988
Drafted
Undrafted
Last Attended
USA/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | TOT | 26 | 42 | 11 | 23.1 | 10.3 | 3.8 | 9.3 | 40.7 | 1.4 | 3.8 | 35.6 | 1.4 | 1.7 | 81.4 | 0.4 | 1.7 | 2.1 | 1.9 | 0.3 | 0.2 | 1.3 | 1.8 |
2014-15 | IWA | 26 | 30 | 5 | 22.8 | 10.4 | 3.8 | 9 | 41.9 | 1.4 | 3.5 | 40.0 | 1.4 | 1.7 | 82.7 | 0.5 | 1.8 | 2.2 | 1.7 | 0.3 | 0.2 | 1.3 | 2 |
2014-15 | SXF | 26 | 12 | 6 | 24 | 10.1 | 3.8 | 10.1 | 38.0 | 1.3 | 4.6 | 27.3 | 1.2 | 1.5 | 77.8 | 0.2 | 1.6 | 1.8 | 2.3 | 0.3 | 0.3 | 1.3 | 1.4 |
2013-14 | TOT | 25 | 37 | - | 20.8 | 11.8 | 4.1 | 10.1 | 40.9 | 2.1 | 4.8 | 42.5 | 1.5 | 1.8 | 81.8 | 0.4 | 1.5 | 1.9 | 2.1 | 0.5 | - | 1.4 | 1.8 |
2013-14 | SXF | 25 | 7 | - | 17.6 | 8.6 | 2.9 | 6.3 | 45.5 | 1.3 | 2.9 | 45.0 | 1.6 | 1.7 | 91.7 | 0.1 | 0.9 | 1 | 1 | 0.4 | - | 0.7 | 1.4 |
2013-14 | IWA | 25 | 30 | - | 21.5 | 12.5 | 4.4 | 11 | 40.3 | 2.2 | 5.3 | 42.1 | 1.4 | 1.8 | 79.6 | 0.5 | 1.6 | 2.1 | 2.3 | 0.5 | - | 1.6 | 1.8 |
Total | 79 | 11 | 22 | 11 | 3.9 | 9.7 | 40.8 | 1.7 | 4.3 | 39.2 | 1.4 | 1.7 | 81.6 | 0.4 | 1.6 | 2 | 1.9 | 0.4 | 0.1 | 1.4 | 1.8 |
Player Bio
Chris Allen is a Guard born November 13, 1988 in USA.