Hustle
LaQuinton Ross
Number
33
Position
Forward
Height
6-8
Weight
220 lbs
Born
November 18, 1991
Drafted
Undrafted
Last Attended
Ohio State/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | TOT | 27 | 21 | 2 | 14.9 | 5.1 | 1.9 | 4.6 | 40.6 | 0.4 | 1.4 | 31.0 | 1 | 1.4 | 69.0 | 1 | 2.1 | 3.1 | 0.8 | 0.5 | 0.4 | 0.9 | 1.7 |
2018-19 | MHU | 27 | 6 | - | 6.2 | 1.5 | 0.7 | 2 | 33.3 | - | 0.3 | 0.0 | 0.2 | 0.2 | 100.0 | 0.3 | 1.2 | 1.5 | 0.2 | 0.5 | - | 0.7 | 1.2 |
2018-19 | NAS | 27 | 15 | 2 | 18.3 | 6.5 | 2.3 | 5.6 | 41.7 | 0.6 | 1.8 | 33.3 | 1.3 | 1.9 | 67.9 | 1.2 | 2.5 | 3.7 | 1.1 | 0.5 | 0.6 | 0.9 | 1.9 |
2017-18 | TEX | 26 | 2 | - | 4.5 | - | - | 2 | 0.0 | - | 0.5 | 0.0 | - | - | 0.0 | - | 1 | 1 | - | 0.5 | - | - | - |
Total | 23 | 2 | 13.9 | 4.7 | 1.7 | 4.3 | 39.0 | 0.4 | 1.3 | 30.0 | 0.9 | 1.3 | 69.0 | 0.9 | 2 | 2.9 | 0.7 | 0.5 | 0.4 | 0.8 | 1.5 |
Player Bio
LaQuinton Ross (born November 18, 1991) is a forward for the Memphis Hustle. He played college basketball at Ohio State.