Celtics
John Bohannon
Number
23
Position
Center
Height
6-11
Weight
210 lbs
Born
October 29, 1991
Drafted
Undrafted
Last Attended
Texas-El Paso/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | MNE | 30 | 30 | 22 | 23.4 | 6.4 | 2.8 | 4.3 | 64.3 | - | 0.3 | 0.0 | 0.5 | 1.2 | 44.4 | 2.1 | 5.7 | 7.9 | 3.6 | 0.9 | 0.8 | 1.9 | 3 |
2019-20 | MNE | 28 | 27 | 3 | 15.6 | 5.7 | 2.1 | 3.7 | 56.4 | 0.2 | 0.4 | 45.5 | 0.9 | 1.3 | 66.7 | 1.8 | 4.8 | 6.6 | 2 | 0.3 | 1.3 | 1 | 2.1 |
2018-19 | MNE | 27 | 43 | 18 | 20.8 | 7.7 | 3.3 | 5.6 | 59.8 | 0.1 | 0.3 | 28.6 | 0.9 | 1.7 | 53.4 | 2.6 | 6.1 | 8.7 | 3.3 | 0.5 | 1.6 | 1.3 | 2.2 |
2015-16 | TOT | 24 | 44 | 23 | 23.1 | 6.9 | 2.7 | 5.5 | 49.2 | 0.1 | 0.5 | 19.0 | 1.4 | 2.1 | 64.5 | 2.2 | 4.4 | 6.6 | 1.5 | 0.9 | 0.9 | 1.5 | 2.8 |
2015-16 | BHM | 24 | 20 | - | 19.3 | 5.3 | 2.2 | 5.4 | 40.2 | - | 0.2 | 0.0 | 1 | 1.6 | 59.4 | 2.1 | 3.8 | 5.8 | 1.2 | 0.8 | 0.8 | 1.8 | 2.3 |
2015-16 | DEL | 24 | 24 | 23 | 26.4 | 8.2 | 3.2 | 5.6 | 56.3 | 0.2 | 0.7 | 23.5 | 1.7 | 2.5 | 67.2 | 2.3 | 5 | 7.3 | 1.8 | 0.9 | 0.9 | 1.2 | 3.2 |
2014-15 | BHM | 23 | 49 | 6 | 24.2 | 9 | 3.5 | 7 | 50.4 | - | 0.2 | 20.0 | 1.9 | 2.8 | 67.4 | 2.9 | 5.4 | 8.3 | 1.3 | 0.5 | 0.8 | 1.3 | 3.2 |
Total | 193 | 72 | 21.9 | 7.3 | 3 | 5.5 | 54.6 | 0.1 | 0.3 | 23.1 | 1.2 | 1.9 | 61.7 | 2.4 | 5.3 | 7.7 | 2.2 | 0.6 | 1.1 | 1.4 | 2.7 |
Player Bio
John Bohannon (born October 29, 1991) is a center for the Maine Celtics. He played college basketball at Texas-El Paso.