Ignite
Will Davis
Number
24
Position
Forward
Height
6-8
Weight
228 lbs
Born
November 9, 1992
Drafted
Undrafted
Last Attended
California-Irvine/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | GLI | 31 | 22 | 4 | 13 | 4.3 | 2 | 3.5 | 55.8 | 0.1 | 0.2 | 40.0 | 0.2 | 0.4 | 50.0 | 0.8 | 1.6 | 2.5 | 1 | 0.2 | 0.6 | 0.5 | 0.8 |
2021-22 | TOT | 29 | 19 | 1 | 10 | 2.9 | 1.3 | 2.5 | 52.1 | - | - | 0.0 | 0.2 | 0.5 | 40.0 | 1.2 | 1.2 | 2.4 | 0.5 | 0.2 | 0.6 | 0.5 | 1.4 |
2021-22 | CPS | 29 | 12 | 1 | 10.2 | 3.2 | 1.3 | 2.8 | 48.5 | - | - | 0.0 | 0.3 | 0.8 | 44.4 | 1.1 | 1.2 | 2.3 | 0.3 | 0.3 | 0.3 | 0.6 | 1.5 |
2021-22 | RAP | 29 | 1 | - | 2 | 2 | 1 | 2 | 50.0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
2021-22 | SBL | 29 | 6 | - | 11 | 2.7 | 1.3 | 2.2 | 61.5 | - | - | 0.0 | - | 0.2 | 0.0 | 1.7 | 1.3 | 3 | 1 | 0.2 | 1.3 | 0.3 | 1.2 |
2018-19 | LIN | 26 | 10 | - | 11.5 | 4.6 | 2.2 | 3.9 | 56.4 | 0.2 | 0.3 | 66.7 | - | 0.1 | 0.0 | 1.2 | 1.7 | 2.9 | 0.6 | 0.1 | 0.6 | 0.5 | 0.8 |
2017-18 | TOT | 25 | 46 | 4 | 16 | 7.4 | 3 | 5.2 | 57.7 | - | 0.1 | 0.0 | 1.4 | 1.8 | 76.2 | 1.7 | 1.9 | 3.7 | 0.5 | 0.5 | 0.4 | 0.8 | 1.1 |
2017-18 | WCB | 25 | 14 | - | 9.9 | 4.4 | 2 | 3.3 | 60.9 | - | 0.1 | 0.0 | 0.4 | 0.6 | 75.0 | 1 | 1.2 | 2.2 | 0.5 | 0.2 | 0.2 | 0.3 | 0.9 |
2017-18 | STO | 25 | 32 | 4 | 18.6 | 8.8 | 3.5 | 6.1 | 56.9 | - | - | 0.0 | 1.8 | 2.4 | 76.3 | 2 | 2.3 | 4.3 | 0.5 | 0.6 | 0.5 | 1 | 1.2 |
2016-17 | STO | 24 | 42 | 6 | 18.2 | 9.7 | 4.2 | 6.8 | 61.3 | - | - | 0.0 | 1.4 | 1.8 | 75.0 | 2 | 2.3 | 4.3 | 0.4 | 0.3 | 1.1 | 0.8 | 1.5 |
Total | 139 | 15 | 15 | 6.8 | 2.9 | 5 | 58.5 | - | 0.1 | 36.4 | 0.9 | 1.3 | 72.1 | 1.6 | 1.9 | 3.4 | 0.5 | 0.3 | 0.7 | 0.7 | 1.2 |
Player Bio
Will Davis (born November 9, 1992) is a forward for G League Ignite. He played college basketball at California-Irvine. Davis, a four-year NBA G League veteran, has appeared in 182 NBA G League games and has a career average of 8.1 points and 3.9 rebounds per game. His G League experience includes time with the Reno Bighorns (now known as the Stock- ton Kings), Windy City Bulls, Long Island Nets, South Bay Lakers, Raptors 905, and the College Park Skyhawks.