Knicks
Dewan Hernandez
Number
32
Position
Center-Forward
Height
6-10
Weight
235 lbs
Born
December 9, 1996
Drafted
2019 Rnd 2 Pick 59
Last Attended
Miami/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | WES | 25 | 32 | 29 | 31.2 | 20 | 8.1 | 14 | 57.6 | 0.5 | 1.8 | 30.4 | 2 | 3.2 | 63.1 | 2.3 | 6.9 | 9.2 | 1.9 | 1.2 | 1.2 | 2.3 | 2.9 |
2020-21 | TOT | 24 | 14 | - | 14.4 | 8.5 | 3.6 | 5.5 | 64.9 | 0.5 | 0.7 | 70.0 | 0.7 | 0.9 | 76.9 | 1.4 | 2.5 | 3.9 | 0.8 | 0.3 | 0.4 | 1.1 | 1.5 |
2020-21 | RGV | 24 | 5 | - | 13.8 | 10 | 4.2 | 6.4 | 65.6 | 0.4 | 0.6 | 66.7 | 1.2 | 1.4 | 85.7 | 1.2 | 3 | 4.2 | 1 | 0.2 | 0.6 | 1.2 | 1.6 |
2020-21 | RAP | 24 | 9 | - | 14.8 | 7.7 | 3.2 | 5 | 64.4 | 0.6 | 0.8 | 71.4 | 0.4 | 0.7 | 66.7 | 1.6 | 2.2 | 3.8 | 0.7 | 0.3 | 0.3 | 1 | 1.4 |
2019-20 | RAP | 23 | 9 | 9 | 29.3 | 13.7 | 5.9 | 14.4 | 40.8 | 0.4 | 2.8 | 16.0 | 0.9 | 1.6 | 57.1 | 2.2 | 6.9 | 9.1 | 1.7 | 1 | 1.8 | 2.3 | 3 |
Total | 55 | 38 | 26.6 | 16.1 | 6.6 | 11.9 | 55.1 | 0.5 | 1.7 | 30.8 | 1.5 | 2.4 | 63.8 | 2.1 | 5.8 | 7.8 | 1.6 | 0.9 | 1.1 | 2 | 2.6 |
Player Bio
Dewan Hernandez (born December 9, 1996) is a C-F for the Westchester Knicks. He played college basketball at Miami.