Gold
Moses Brown
Number
34
Position
Center
Height
7-2
Weight
258 lbs
Born
October 13, 1999
Drafted
Undrafted
Last Attended
UCLA/USA

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | GRG | 26 | 14 | 14 | 21.4 | 16.4 | 6.3 | 10.5 | 59.9 | - | - | 0.0 | 2.1 | 3.9 | 52.7 | 4.8 | 5.2 | 10 | 0.5 | 0.6 | 1.7 | 2.6 | 2.7 |
| 2024-25 | WES | 25 | 9 | 9 | 26.8 | 16.4 | 7.2 | 11.3 | 63.7 | - | - | 0.0 | 1.1 | 3.2 | 34.5 | 5.4 | 7.6 | 13 | 1.3 | 1.2 | 2.6 | 2.6 | 2.8 |
| 2023-24 | RCR | 24 | 4 | 4 | 26.5 | 19.3 | 7.3 | 10.8 | 67.4 | - | - | 0.0 | 2.8 | 5.5 | 50.0 | 5.3 | 7.3 | 12.5 | 0.3 | 1 | 2.8 | 1.5 | 2 |
| 2021-22 | TEX | 22 | 1 | 1 | 29 | 23 | 10 | 14 | 71.4 | - | - | 0.0 | 2 | 3 | 66.7 | 6 | 9 | 15 | - | - | 3 | 3 | 5 |
| Total | 28 | 28 | 24.1 | 17.1 | 6.9 | 10.9 | 62.7 | - | - | 0.0 | 1.9 | 3.9 | 47.7 | 5.1 | 6.4 | 11.5 | 0.7 | 0.8 | 2.2 | 2.5 | 2.7 |
Player Bio
Moses Brown (born October 13, 1999) is a center for the Grand Rapids Gold. He played college basketball at UCLA.