Knicks
Moses Brown
Number
34
Position
Center
Height
7-2
Weight
258 lbs
Born
October 13, 1999
Drafted
Undrafted
Last Attended
UCLA/USA

2024-25 Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | WES | 25 | 26 | 26 | 32.2 | 18.3 | 7.8 | 12.7 | 61.5 | - | - | 0.0 | 1.7 | 3.6 | 47.9 | 6.6 | 10.2 | 16.8 | 0.8 | 0.6 | 1.1 | 1.9 | 2.4 |
2023-24 | RCR | 24 | 2 | 2 | 20 | 9 | 4 | 9.5 | 42.1 | - | - | 0.0 | 0.5 | 3 | 16.7 | 3.5 | 3 | 6.5 | 1 | - | - | 1 | 1 |
2022-23 | TOT | 23 | 5 | 4 | 24.6 | 13 | 5.4 | 9 | 60.0 | - | - | 0.0 | 1.2 | 3 | 40.0 | 4.6 | 7.6 | 12.2 | 0.8 | - | 1.4 | 2 | 2.8 |
2022-23 | WES | 23 | 1 | 1 | 31 | 18 | 7 | 14 | 50.0 | - | - | 0.0 | 2 | 5 | 40.0 | 8 | 9 | 17 | 2 | - | 2 | 2 | 2 |
2022-23 | SDC | 23 | 4 | 3 | 23 | 11.8 | 5 | 7.8 | 64.5 | - | - | 0.0 | 1 | 2.5 | 40.0 | 3.8 | 7.3 | 11 | 0.5 | - | 1.3 | 2 | 3 |
2021-22 | TEX | 22 | 1 | 1 | 30 | 15 | 5 | 13 | 38.5 | - | - | 0.0 | 3 | 5 | 60.0 | 9 | 7 | 16 | - | - | 3 | 3 | 1 |
2020-21 | OKL | 21 | 14 | 14 | 26.4 | 18.5 | 7.1 | 13 | 54.9 | - | - | 0.0 | 2.4 | 3.9 | 61.1 | 6 | 7.9 | 13.9 | 0.7 | 0.6 | 1.7 | 2.4 | 2.6 |
2019-20 | TEX | 20 | 30 | - | 19.2 | 14.6 | 6.1 | 9.5 | 64.8 | - | - | 0.0 | 1.3 | 2.5 | 54.1 | 3.9 | 3.7 | 7.6 | 0.2 | 0.5 | 1.2 | 2 | 2.7 |
Total | 78 | 47 | 25.3 | 16.3 | 6.8 | 11.2 | 60.4 | - | - | 0.0 | 1.6 | 3.2 | 51.6 | 5.3 | 6.9 | 12.2 | 0.6 | 0.5 | 1.3 | 2 | 2.5 |
Player Bio
Moses Brown (born October 13, 1999) is a center for the Westchester Knicks. He played college basketball at UCLA.