Go-Go
R.J. Hampton
Number
14
Position
Guard
Height
6-4
Weight
175 lbs
Born
February 7, 2001
Drafted
2020 Rnd 1 Pick 24
Last Attended
New Zealand Breakers/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | TOT | 23 | 21 | 4 | 25.3 | 13.3 | 4.5 | 9.8 | 46.1 | 1.5 | 4 | 38.6 | 1.5 | 2 | 72.1 | 0.6 | 3.4 | 4 | 3.9 | 0.7 | 0.3 | 1.9 | 2 |
2023-24 | CCG | 23 | 14 | 3 | 25.1 | 14.1 | 4.8 | 10.4 | 46.2 | 1.9 | 4.3 | 43.3 | 1.5 | 2 | 75.0 | 0.4 | 3.1 | 3.5 | 3.9 | 0.5 | 0.3 | 1.6 | 1.9 |
2023-24 | SXF | 23 | 7 | 1 | 25.9 | 11.6 | 4 | 8.7 | 45.9 | 0.9 | 3.3 | 26.1 | 1.4 | 2.1 | 66.7 | 1.1 | 4 | 5.1 | 4 | 1.1 | 0.4 | 2.6 | 2.3 |
2022-23 | LAK | 22 | 8 | - | 27.1 | 22.6 | 7.8 | 16.8 | 46.3 | 1.1 | 4 | 28.1 | 3.6 | 4.3 | 85.3 | 1.8 | 2.6 | 4.4 | 1.9 | 0.8 | - | 1.4 | 1.6 |
Total | 29 | 4 | 25.8 | 15.9 | 5.4 | 11.7 | 46.2 | 1.4 | 4 | 35.7 | 2.1 | 2.7 | 77.9 | 0.9 | 3.2 | 4.1 | 3.3 | 0.7 | 0.2 | 1.8 | 1.9 |
Player Bio
RJ Hampton (born February 1, 2001) is a guard for the Delaware Blue Coats. He previously played for the NBL's New Zealand Breakers.