Hustle
Nate Hinton
Number
44
Position
Guard-Forward
Height
6-5
Weight
210 lbs
Born
June 8, 1999
Drafted
Undrafted
Last Attended
Houston/USA

career Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | RGV | 26 | 12 | 5 | 28.5 | 10.4 | 3.8 | 9.4 | 39.8 | 1.1 | 4.4 | 24.5 | 1.1 | 1.9 | 56.5 | 2.5 | 6.2 | 8.7 | 3.8 | 1.4 | 0.3 | 2.6 | 2.8 |
| 2023-24 | RGV | 25 | 13 | 13 | 31.4 | 12.1 | 4.2 | 10 | 42.3 | 1.5 | 4.2 | 35.2 | 1.2 | 1.7 | 68.2 | 1.7 | 6 | 7.7 | 6.3 | 2.1 | 0.5 | 2.8 | 3.6 |
| 2022-23 | CLC | 24 | 18 | 18 | 36.1 | 14.5 | 5.7 | 11.8 | 48.4 | 2.3 | 5.7 | 40.2 | 0.5 | 1 | 50.0 | 1.6 | 5.4 | 7.1 | 3.1 | 1.9 | 0.9 | 1.7 | 3.2 |
| 2021-22 | NOB | 23 | 14 | 2 | 27.3 | 8.7 | 3.4 | 8.2 | 41.7 | 0.7 | 3.4 | 21.3 | 0.7 | 1.3 | 55.6 | 1.2 | 4.3 | 5.5 | 2.2 | 1.9 | 0.4 | 2.3 | 2.5 |
| Total | 57 | 38 | 31.2 | 11.7 | 4.4 | 10 | 44.0 | 1.5 | 4.5 | 32.4 | 0.8 | 1.4 | 58.0 | 1.7 | 5.4 | 7.2 | 3.8 | 1.9 | 0.5 | 2.3 | 3 |
Player Bio
Nate Hinton (born June 8, 1999) is a G-F for the Memphis Hustle. He played college basketball at Houston.