Hustle
Nate Hinton
Number
14
Position
Guard-Forward
Height
6-5
Weight
210 lbs
Born
June 8, 1999
Drafted
Undrafted
Last Attended
Houston/USA

2024-25 Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | TOT | 25 | 37 | 18 | 29.4 | 12 | 4.5 | 9.4 | 48.3 | 1.6 | 4.2 | 37.8 | 0.7 | 1.2 | 61.4 | 2.5 | 6.3 | 8.8 | 3.3 | 1.7 | 0.3 | 1.6 | 2.7 |
2024-25 | MHU | 25 | 31 | 16 | 30.1 | 11.9 | 4.5 | 9.2 | 48.4 | 1.7 | 4.4 | 38.7 | 0.7 | 1.3 | 59.0 | 2.6 | 6.5 | 9.1 | 3.2 | 1.8 | 0.2 | 1.5 | 2.8 |
2024-25 | RGV | 25 | 6 | 2 | 25.8 | 12.3 | 5 | 10.5 | 47.6 | 1 | 3.2 | 31.6 | 0.7 | 0.8 | 80.0 | 1.8 | 5.3 | 7.2 | 4 | 1.3 | 0.5 | 2.2 | 2.3 |
2023-24 | RGV | 25 | 24 | 24 | 30.8 | 14.7 | 5.5 | 12.7 | 43.0 | 1.2 | 4 | 29.5 | 1.8 | 2.4 | 72.4 | 2.3 | 5.3 | 7.6 | 4.8 | 2.3 | 0.8 | 2.8 | 2.8 |
2022-23 | CLC | 24 | 27 | 27 | 34 | 12 | 4.6 | 9.8 | 46.4 | 1.9 | 4.9 | 38.3 | 0.6 | 0.7 | 78.9 | 1.7 | 4.7 | 6.4 | 2.3 | 1.4 | 0.4 | 1.6 | 2.6 |
2021-22 | IMA | 23 | 33 | 32 | 37.6 | 18.1 | 6.4 | 14 | 45.4 | 2.1 | 5.6 | 38.0 | 1.9 | 2.2 | 86.5 | 2.2 | 6.7 | 8.8 | 2.2 | 2.1 | 0.7 | 2.1 | 3.5 |
2020-21 | TOT | 22 | 12 | 2 | 20.6 | 9.7 | 3.2 | 7.6 | 41.8 | 1.2 | 3.5 | 33.3 | 1.2 | 1.3 | 93.3 | 1.6 | 4.5 | 6.1 | 1.3 | 1 | 0.2 | 1.1 | 2.1 |
2020-21 | SCW | 22 | 10 | 2 | 23 | 10.6 | 3.4 | 8.4 | 40.5 | 1.2 | 3.7 | 32.4 | 1.4 | 1.5 | 93.3 | 1.7 | 5.3 | 7 | 1.5 | 1.2 | 0.2 | 1.2 | 2 |
2020-21 | LIN | 22 | 2 | - | 8.5 | 5 | 2 | 3.5 | 57.1 | 1 | 2.5 | 40.0 | - | - | 0.0 | 1 | 0.5 | 1.5 | - | - | - | 0.5 | 2.5 |
Total | 133 | 103 | 31.8 | 13.8 | 5 | 11.1 | 45.5 | 1.7 | 4.6 | 36.4 | 1.2 | 1.6 | 77.1 | 2.1 | 5.7 | 7.9 | 2.9 | 1.8 | 0.5 | 1.9 | 2.8 |
Player Bio
Nate Hinton (born June 8, 1999) is a G-F for the Memphis Hustle. He played college basketball at Houston.