Magic
Trevelin Queen
Number
12
Position
Guard
Height
6-5
Weight
190 lbs
Born
February 25, 1997
Drafted
Undrafted
Last Attended
New Mexico State/USA
2024-25 Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | LAK | 27 | 19 | 19 | 33.8 | 22.3 | 8 | 16.8 | 47.5 | 2.2 | 7.6 | 29.0 | 2.5 | 2.8 | 87.0 | 2.2 | 4.7 | 6.9 | 5.5 | 2.3 | 0.6 | 3.4 | 1.6 |
2022-23 | IMA | 26 | 24 | 15 | 34.3 | 22.6 | 8.8 | 18.2 | 48.2 | 1.9 | 7.1 | 26.5 | 2 | 2.3 | 88.9 | 1.5 | 5 | 6.5 | 4.5 | 2.1 | 0.8 | 3.8 | 2.5 |
2021-22 | RGV | 25 | 19 | 19 | 35 | 25.3 | 9.3 | 19.4 | 47.8 | 3.3 | 9.9 | 33.5 | 2.1 | 2.6 | 79.6 | 2.4 | 4.3 | 6.7 | 5.2 | 3.2 | 1 | 3.4 | 2.9 |
2020-21 | RGV | 24 | 15 | 6 | 20 | 10 | 4 | 8.7 | 45.8 | 1.3 | 4.7 | 28.2 | 0.4 | 0.6 | 66.7 | 1 | 1.3 | 2.3 | 1.2 | 1.2 | 0.1 | 1.1 | 1.9 |
Total | 77 | 59 | 31.6 | 20.7 | 7.8 | 16.3 | 47.6 | 2.2 | 7.5 | 29.6 | 1.8 | 2.2 | 84.3 | 1.8 | 4 | 5.8 | 4.3 | 2.2 | 0.7 | 3.1 | 2.3 |
Player Bio
Trevelin Queen (born February 25, 1997) is a guard for the Osceola Magic on a Two-Way Contract with the Orlando Magic. He played college basketball at New Mexico State.