Legends
Dalano Banton
Number
45
Position
Forward
Height
6-8
Weight
203 lbs
Born
November 7, 1999
Drafted
2021 Rnd 2 Pick 46
Last Attended
Nebraska/Canada

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TEX | 26 | 5 | 5 | 35.2 | 22.6 | 7 | 17 | 41.2 | 0.8 | 3.6 | 22.2 | 4.8 | 6.2 | 77.4 | 0.4 | 2.8 | 3.2 | 7.2 | 1 | 0.8 | 4.2 | 1.6 |
| 2023-24 | MNE | 24 | 2 | 2 | 35 | 29.5 | 10 | 23 | 43.5 | 3.5 | 10.5 | 33.3 | 4.5 | 7 | 64.3 | - | 5.5 | 5.5 | 4 | 2 | 2 | 2.5 | 1.5 |
| 2022-23 | RAP | 23 | 14 | 12 | 31.7 | 18.9 | 7.1 | 16.1 | 44.0 | 1.6 | 6.2 | 26.4 | 1.9 | 2.1 | 86.7 | 0.9 | 5.4 | 6.3 | 4.8 | 1.2 | 0.9 | 2.9 | 1.8 |
| 2021-22 | RAP | 22 | 7 | 7 | 33.6 | 24.1 | 10 | 19.6 | 51.1 | 1.6 | 4 | 39.3 | 1.7 | 3.1 | 54.5 | 2.7 | 6.1 | 8.9 | 5.9 | 1.4 | 0.4 | 2.9 | 1.4 |
| Total | 28 | 26 | 33 | 21.6 | 8 | 17.6 | 45.4 | 1.6 | 5.5 | 29.2 | 2.5 | 3.5 | 73.2 | 1.2 | 5.1 | 6.3 | 5.4 | 1.3 | 0.8 | 3.1 | 1.6 |
Player Bio
Dalano Banton (born November 7, 1999) is a forward for the Texas Legends. He is a native of Canada and played college basketball at Western Kentucky and Nebraska.