Legends
Dalano Banton
Number
45
Position
Forward
Height
6-8
Weight
203 lbs
Born
November 7, 1999
Drafted
2021 Rnd 2 Pick 46
Last Attended
Nebraska/Canada

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TEX | 26 | 10 | 10 | 33.6 | 22.3 | 6.9 | 16.3 | 42.3 | 1.1 | 3.9 | 28.2 | 4.7 | 5.8 | 81.0 | 0.6 | 2.6 | 3.2 | 6.5 | 1.2 | 1.3 | 4 | 1.6 |
| 2023-24 | MNE | 24 | 2 | 2 | 35 | 29.5 | 10 | 23 | 43.5 | 3.5 | 10.5 | 33.3 | 4.5 | 7 | 64.3 | - | 5.5 | 5.5 | 4 | 2 | 2 | 2.5 | 1.5 |
| 2022-23 | RAP | 23 | 14 | 12 | 31.7 | 18.9 | 7.1 | 16.1 | 44.0 | 1.6 | 6.2 | 26.4 | 1.9 | 2.1 | 86.7 | 0.9 | 5.4 | 6.3 | 4.8 | 1.2 | 0.9 | 2.9 | 1.8 |
| 2021-22 | RAP | 22 | 7 | 7 | 33.6 | 24.1 | 10 | 19.6 | 51.1 | 1.6 | 4 | 39.3 | 1.7 | 3.1 | 54.5 | 2.7 | 6.1 | 8.9 | 5.9 | 1.4 | 0.4 | 2.9 | 1.4 |
| Total | 33 | 31 | 32.8 | 21.7 | 7.8 | 17.3 | 45.2 | 1.6 | 5.3 | 29.7 | 2.8 | 3.8 | 75.8 | 1.2 | 4.7 | 5.8 | 5.5 | 1.3 | 1 | 3.2 | 1.6 |
Player Bio
Dalano Banton (born November 7, 1999) is a forward for the Texas Legends. He is a native of Canada and played college basketball at Western Kentucky and Nebraska.