Cruise
Romeo Weems
Number
0
Position
Forward
Height
6-7
Weight
215 lbs
Born
June 9, 2001
Drafted
Undrafted
Last Attended
DePaul/USA

2026-27 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MCC | 25 | 1 | - | 17 | - | - | 2 | 0.0 | - | 1 | 0.0 | - | - | 0.0 | 1 | - | 1 | - | - | 1 | 2 | 3 |
| 2025-26 | RCR | 25 | 14 | 4 | 26.4 | 8.1 | 3.1 | 7.3 | 43.1 | 1.3 | 4 | 32.1 | 0.3 | 0.5 | 57.1 | 1.9 | 3.6 | 5.5 | 1.3 | 1.8 | 1.2 | 1.6 | 2.9 |
| 2024-25 | RCR | 24 | 15 | 4 | 16 | 5.6 | 1.9 | 4.5 | 43.3 | 0.5 | 2.1 | 25.0 | 0.7 | 1 | 73.3 | 1.1 | 1.8 | 2.9 | 0.7 | 0.5 | 0.7 | 1.2 | 2 |
| 2023-24 | RCR | 23 | 7 | - | 13.9 | 3.4 | 1.3 | 3.4 | 37.5 | 0.6 | 2 | 28.6 | 0.1 | 0.3 | 50.0 | 1 | 2 | 3 | 1 | 0.7 | 0.6 | 1.3 | 2 |
| 2022-23 | MHU | 22 | 15 | 4 | 20.1 | 5.9 | 2.3 | 5.4 | 42.0 | 0.7 | 2.3 | 29.4 | 0.4 | 0.5 | 75.0 | 0.9 | 3.2 | 4.1 | 0.5 | 0.5 | 0.7 | 1.2 | 2.2 |
| 2021-22 | MHU | 21 | 3 | 1 | 22 | 2.7 | 1 | 4.7 | 21.4 | 0.3 | 2.7 | 12.5 | 0.3 | 0.3 | 100.0 | 1 | 2 | 3 | 0.7 | - | 1.3 | 0.7 | 1.7 |
| Total | 55 | 13 | 19.8 | 5.8 | 2.2 | 5.3 | 41.0 | 0.7 | 2.6 | 28.3 | 0.4 | 0.6 | 69.7 | 1.2 | 2.6 | 3.9 | 0.8 | 0.8 | 0.8 | 1.3 | 2.3 |
Player Bio
Romeo Weems (born June 9, 2001) is a forward for the Rip City Remix. He played college basketball at DePaul.