Squadron
Josh Nzeakor
Number
7
Position
Forward
Height
6-8
Weight
225 lbs
Born
May 13, 1997
Drafted
Undrafted
Last Attended
Lamar/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | TOT | 27 | 21 | 4 | 12.9 | 4 | 1.6 | 2.6 | 61.1 | - | 0.1 | 0.0 | 0.6 | 0.9 | 72.2 | 1.2 | 1.3 | 2.5 | 0.8 | 0.1 | 0.3 | 0.7 | 1.2 |
2023-24 | BHM | 27 | 15 | 4 | 12.2 | 3.7 | 1.5 | 2.7 | 57.5 | - | 0.1 | 0.0 | 0.6 | 0.7 | 81.8 | 1.3 | 1.1 | 2.4 | 0.8 | 0.1 | 0.3 | 0.7 | 1.2 |
2023-24 | WES | 27 | 1 | - | 10 | 2 | - | - | 0.0 | - | - | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 1 | - | 1 | - | - |
2023-24 | SCW | 27 | 3 | - | 15 | 5.7 | 2.3 | 3.7 | 63.6 | - | - | 0.0 | 0.7 | 1 | 66.7 | 0.7 | 2.3 | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 1.3 |
2023-24 | TEX | 27 | 2 | - | 17 | 4 | 1.5 | 1.5 | 100.0 | - | - | 0.0 | 0.5 | 1.5 | 33.3 | 1.5 | 0.5 | 2 | 1 | - | - | 1 | 2 |
2022-23 | TOT | 26 | 25 | 11 | 19.7 | 7 | 2.8 | 4.6 | 60.5 | 0.1 | 0.1 | 100.0 | 0.9 | 1.4 | 65.7 | 2.1 | 2.9 | 5 | 1.6 | 0.4 | 0.2 | 1.5 | 2.2 |
2022-23 | BHM | 26 | 15 | 1 | 13.6 | 5.6 | 2.3 | 3.7 | 63.6 | 0.1 | 0.1 | 100.0 | 0.5 | 0.9 | 61.5 | 1.2 | 2.1 | 3.3 | 0.7 | 0.2 | 0.1 | 1.5 | 1.4 |
2022-23 | TEX | 26 | 10 | 10 | 28.9 | 9 | 3.4 | 5.9 | 57.6 | - | - | 0.0 | 1.5 | 2.2 | 68.2 | 3.5 | 4.1 | 7.6 | 2.9 | 0.7 | 0.3 | 1.5 | 3.4 |
2021-22 | MHU | 25 | 1 | - | 17 | 6 | 2 | 2 | 100.0 | - | - | 0.0 | 1 | 1 | 100.0 | 3 | 4 | 7 | - | 1 | - | - | 1 |
Total | 47 | 15 | 16.6 | 5.6 | 2.2 | 3.6 | 61.2 | - | 0.1 | 50.0 | 0.8 | 1.1 | 68.5 | 1.7 | 2.2 | 4 | 1.2 | 0.3 | 0.2 | 1.1 | 1.7 |
Player Bio
Josh Nzeakor (born May 13, 1997) is a forward for the Birmingham Squadron. He played college basketball at Lamar.