Hustle
Damien Jefferson
Number
23
Position
Forward
Height
6-5
Weight
220 lbs
Born
October 3, 1997
Drafted
Undrafted
Last Attended
Creighton/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | MHU | 25 | 27 | 2 | 22.1 | 10.1 | 3.9 | 8 | 47.9 | 1.3 | 3.5 | 37.2 | 0.6 | 0.9 | 62.5 | 0.7 | 3.9 | 4.6 | 1 | 0.7 | 0.1 | 1.2 | 0.7 |
2021-22 | TOT | 24 | 24 | 1 | 25.3 | 12.3 | 4.8 | 9.9 | 47.9 | 1.6 | 4.1 | 39.4 | 0.7 | 0.9 | 72.7 | 0.9 | 3 | 3.8 | 1.8 | 0.5 | 0.1 | 1.4 | 1.1 |
2021-22 | MHU | 24 | 18 | 1 | 27.6 | 14.2 | 5.3 | 11.3 | 47.1 | 2 | 4.8 | 41.9 | 0.8 | 1.1 | 78.9 | 0.9 | 3.2 | 4.1 | 1.9 | 0.6 | 0.1 | 1.4 | 1.2 |
2021-22 | STO | 24 | 6 | - | 18.5 | 6.7 | 3 | 5.7 | 52.9 | 0.5 | 2.2 | 23.1 | 0.2 | 0.5 | 33.3 | 0.7 | 2.3 | 3 | 1.3 | 0.3 | - | 1.2 | 0.8 |
Total | 51 | 3 | 23.6 | 11.1 | 4.3 | 8.9 | 47.9 | 1.5 | 3.8 | 38.3 | 0.6 | 0.9 | 67.4 | 0.8 | 3.5 | 4.3 | 1.4 | 0.6 | 0.1 | 1.3 | 0.9 |
Player Bio
Damien Jefferson (born October 3, 1997) is a forward for the Memphis Hustle. He played college basketball at Creighton.