Herd
John Butler Jr.
Number
27
Position
Forward
Height
7-0
Weight
220 lbs
Born
December 4, 2002
Drafted
Undrafted
Last Attended
Florida State/USA

2026-27 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WIS | 23 | 3 | 1 | 50 | 13.7 | 4.3 | 7 | 61.9 | 2.3 | 5 | 46.7 | 1.7 | 2 | 83.3 | 0.3 | 5 | 5.3 | 2 | 0.3 | 2 | 0.7 | 3 |
| 2025-26 | WIS | 23 | 14 | 11 | 27.3 | 8.4 | 2.9 | 7.1 | 41.0 | 0.9 | 3.5 | 24.5 | 0.9 | 1.1 | 80.0 | 1.9 | 4 | 5.9 | 0.9 | 1.1 | 2.3 | 1.2 | 3.2 |
| 2024-25 | CCG | 22 | 16 | 7 | 30.4 | 8.4 | 2.6 | 6.3 | 40.6 | 1.4 | 4.4 | 32.4 | 1.1 | 1.3 | 85.7 | 1.3 | 3 | 4.3 | 0.5 | 1 | 1.4 | 1.3 | 2.4 |
| 2023-24 | CCG | 21 | 16 | 15 | 22.7 | 7 | 2.5 | 6.3 | 39.6 | 1.3 | 3.7 | 33.9 | 0.4 | 0.6 | 60.0 | 1.3 | 2.6 | 3.9 | 0.3 | 0.4 | 2.1 | 0.8 | 2.1 |
| Total | 49 | 34 | 28.2 | 8.2 | 2.8 | 6.6 | 41.8 | 1.3 | 4 | 32.0 | 0.8 | 1.1 | 78.8 | 1.4 | 3.3 | 4.7 | 0.7 | 0.8 | 1.9 | 1 | 2.6 |
Player Bio
John Butler Jr. (born December 4, 2002) is a forward for the Wisconsin Herd. He played collegiately at Florida State.