Boom
Keion Brooks Jr.
Number
0
Position
Forward
Height
6-7
Weight
210 lbs
Born
August 7, 2000
Drafted
Undrafted
Last Attended
Washington/USA

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOT | 25 | 34 | 23 | 31.5 | 16.6 | 6.1 | 13.4 | 45.9 | 1.6 | 5.1 | 32.0 | 1.6 | 2.3 | 71.8 | 1.4 | 4.6 | 6 | 2.3 | 0.8 | 0.6 | 2.3 | 2.2 |
| 2025-26 | NOB | 25 | 9 | 8 | 34.9 | 21.3 | 7.8 | 15.6 | 50.0 | 2.2 | 5.6 | 40.0 | 2.2 | 3.1 | 71.4 | 1.2 | 6 | 7.2 | 2.9 | 1.1 | 0.7 | 2.9 | 2.9 |
| 2025-26 | BHM | 25 | 25 | 15 | 30.2 | 14.9 | 5.6 | 12.6 | 44.1 | 1.4 | 4.9 | 28.7 | 1.4 | 2 | 72.0 | 1.5 | 4 | 5.6 | 2.1 | 0.7 | 0.6 | 2 | 1.9 |
| 2024-25 | BHM | 24 | 26 | 25 | 32.9 | 16 | 5.9 | 13.5 | 43.8 | 2.1 | 6.1 | 34.0 | 1.3 | 1.7 | 77.3 | 1.2 | 5.2 | 6.4 | 2 | 1.2 | 1 | 1.8 | 2 |
| Total | 60 | 48 | 32.1 | 16.4 | 6.1 | 13.5 | 45.0 | 1.8 | 5.5 | 32.9 | 1.5 | 2 | 73.8 | 1.3 | 4.8 | 6.2 | 2.2 | 1 | 0.8 | 2.1 | 2.1 |
Player Bio
Keion Brooks Jr. (born August 7, 2000) is a forward for the Noblesville Boom. He played college basketball at Washington.