Magic
Justin Minaya
Number
10
Position
Forward
Height
6-5
Weight
205 lbs
Born
March 26, 1999
Drafted
Undrafted
Last Attended
Providence/USA

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAK | 26 | 11 | 6 | 22.9 | 7.1 | 2.9 | 6.2 | 47.1 | 0.5 | 2.7 | 16.7 | 0.5 | 0.8 | 55.6 | 2 | 1.9 | 3.9 | 1.7 | 1.8 | 0.5 | 1.5 | 2.1 |
| 2024-25 | RCR | 26 | 11 | 11 | 33.2 | 11.1 | 4.4 | 10 | 43.6 | 1.8 | 6 | 30.3 | 0.4 | 0.8 | 44.4 | 1.2 | 2.5 | 3.6 | 4 | 1.8 | 0.6 | 1.5 | 2.7 |
| 2023-24 | RCR | 25 | 11 | 10 | 31.6 | 11.5 | 4.2 | 10.9 | 38.3 | 1.9 | 5.9 | 32.3 | 0.6 | 1.5 | 43.8 | 1.6 | 4.5 | 6.1 | 4 | 1.7 | 1.3 | 2.5 | 1.7 |
| 2022-23 | MXC | 24 | 17 | 5 | 32.4 | 8.2 | 3.3 | 7.1 | 46.3 | 0.9 | 3.8 | 25.0 | 0.4 | 0.9 | 43.8 | 1 | 2.9 | 3.9 | 1.9 | 1.9 | 0.9 | 0.5 | 1.8 |
| Total | 50 | 32 | 30.3 | 9.3 | 3.6 | 8.4 | 43.4 | 1.2 | 4.5 | 27.6 | 0.5 | 1 | 46.0 | 1.4 | 2.9 | 4.3 | 2.8 | 1.8 | 0.8 | 1.4 | 2 |
Player Bio
Justin Minaya (born March 26, 1999) is a forward for the Osceola Magic. He played college basketball at Providence.