Magic
Justin Minaya
Number
10
Position
Forward
Height
6-5
Weight
205 lbs
Born
March 26, 1999
Drafted
Undrafted
Last Attended
Providence/USA

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAK | 26 | 30 | 28 | 29.9 | 10.3 | 3.7 | 8.3 | 44.0 | 1.5 | 4.7 | 31.4 | 0.8 | 1.2 | 69.4 | 1.2 | 3.1 | 4.3 | 2.5 | 1.5 | 1.1 | 1.5 | 2.1 |
| 2024-25 | RCR | 26 | 9 | 9 | 31 | 11.7 | 5 | 10.9 | 45.9 | 1 | 4.6 | 22.0 | 0.4 | 0.8 | 57.1 | 2 | 3.7 | 5.7 | 2.9 | 1.7 | 0.6 | 2 | 2.1 |
| 2023-24 | RCR | 25 | 9 | 9 | 32.4 | 16.2 | 5.9 | 11.8 | 50.0 | 2.1 | 6 | 35.2 | 1.4 | 1.9 | 76.5 | 2.6 | 4.2 | 6.8 | 4 | 1.2 | 0.6 | 1.9 | 1.6 |
| 2022-23 | MXC | 24 | 27 | 25 | 35.1 | 12.7 | 5 | 10.2 | 48.9 | 1.6 | 4.7 | 34.1 | 0.6 | 1.3 | 47.2 | 1.3 | 3.1 | 4.4 | 2.2 | 2.1 | 1.4 | 1.3 | 2.1 |
| Total | 75 | 71 | 32.2 | 12 | 4.6 | 9.7 | 47.0 | 1.5 | 4.8 | 31.9 | 0.8 | 1.3 | 61.5 | 1.5 | 3.3 | 4.8 | 2.6 | 1.7 | 1.1 | 1.5 | 2 |
Player Bio
Justin Minaya (born March 26, 1999) is a forward for the Osceola Magic. He played college basketball at Providence.