Stars
Terrell Brown Jr.
Number
3
Position
Guard
Height
6-3
Weight
180 lbs
Born
April 23, 1998
Drafted
Undrafted
Last Attended
Washington/USA

2026-27 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SLC | 28 | 3 | 3 | 25.7 | 9.3 | 3.7 | 9.7 | 37.9 | 0.7 | 3.3 | 20.0 | 0.7 | 1 | 66.7 | 2.3 | 2 | 4.3 | 4.7 | 0.7 | 0.3 | 0.7 | 1 |
| 2025-26 | GBO | 28 | 14 | 6 | 26.9 | 13.6 | 4.5 | 10.9 | 41.4 | 1.4 | 3.9 | 36.4 | 1.7 | 2.2 | 77.4 | 0.8 | 3.1 | 3.9 | 5.9 | 0.8 | 0.4 | 1.4 | 2.1 |
| 2024-25 | GBO | 27 | 14 | 1 | 21.8 | 9.9 | 3.4 | 8.1 | 42.5 | 0.4 | 1.2 | 29.4 | 1.7 | 1.9 | 88.9 | 0.9 | 2.3 | 3.1 | 3.3 | 1 | 0.4 | 1.3 | 1.6 |
| 2023-24 | GBO | 26 | 16 | 13 | 33.4 | 12.5 | 4.9 | 12.3 | 40.3 | 0.8 | 2.6 | 31.7 | 1.1 | 1.5 | 70.8 | 0.9 | 5 | 5.9 | 7 | 1.1 | 0.1 | 2.3 | 1.8 |
| 2022-23 | MHU | 25 | 7 | - | 18.6 | 10.9 | 4.1 | 7.7 | 53.7 | 0.4 | 0.6 | 75.0 | 1.1 | 1.9 | 61.5 | 0.1 | 1.9 | 2 | 3.7 | 0.7 | 0.1 | 0.6 | 1.6 |
| Total | 54 | 23 | 26.4 | 11.7 | 4.3 | 10.1 | 42.3 | 0.8 | 2.4 | 33.9 | 1.4 | 1.8 | 76.5 | 0.8 | 3.2 | 4.1 | 5.2 | 0.9 | 0.3 | 1.5 | 1.7 |
Player Bio
Terrell Brown Jr. (born April 23, 1998) is a guard for the Salt Lake City Stars. He played college basketball at Washington.