Blue
Noah Starkey
Number
20
Position
Center
Height
6-11
Weight
250 lbs
Born
February 19, 1997
Drafted
Undrafted
Last Attended
Southern Nazarene/USA

2024-25 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | OKL | 28 | 16 | 13 | 22.3 | 8.6 | 3.6 | 5.8 | 62.4 | 0.1 | 0.1 | 50.0 | 0.8 | 1.1 | 66.7 | 2.1 | 4 | 6.1 | 1.9 | 0.4 | 1.1 | 1.9 | 2.8 |
| 2023-24 | OKL | 27 | 13 | 1 | 17 | 4.9 | 1.6 | 3.4 | 47.7 | - | 0.2 | 0.0 | 0.8 | 1 | 84.6 | 2 | 2.5 | 4.5 | 0.8 | 0.3 | 0.8 | 1.3 | 2.8 |
| 2022-23 | TOT | 26 | 4 | - | 7.8 | 4.3 | 1.5 | 2 | 75.0 | - | - | 0.0 | 1 | 1.5 | 66.7 | 0.8 | 1 | 1.8 | 0.5 | - | - | 0.5 | 1.3 |
| 2022-23 | NOB | 26 | 3 | - | 9 | 4.3 | 1.7 | 2.3 | 71.4 | - | - | 0.0 | 0.7 | 0.7 | 100.0 | 0.7 | 1.3 | 2 | 0.7 | - | - | 0.3 | 1.7 |
| 2022-23 | OKL | 26 | 1 | - | 4 | 4 | 1 | 1 | 100.0 | - | - | 0.0 | 2 | 4 | 50.0 | 1 | - | 1 | - | - | - | 1 | - |
| Total | 33 | 14 | 18.4 | 6.6 | 2.6 | 4.4 | 58.6 | - | 0.2 | 20.0 | 0.8 | 1.1 | 73.0 | 1.9 | 3 | 4.9 | 1.3 | 0.3 | 0.8 | 1.5 | 2.6 |
Player Bio
Noah Starkey (born February 19, 1997) is a center for the Oklahoma City Blue. He played college basketball at Southern Nazarene.