Boom
Jalen Slawson
Number
18
Position
Forward
Height
6-7
Weight
215 lbs
Born
October 22, 1999
Drafted
2023 Rnd 2 Pick 54
Last Attended
Furman/USA

2026-27 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NOB | 27 | 1 | 1 | 26 | 21 | 8 | 14 | 57.1 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 6 | 7 | 3 | 1 | 3 | - | 2 |
| 2025-26 | NOB | 26 | 11 | 11 | 34.3 | 21.1 | 6.8 | 13.9 | 49.0 | 1.9 | 5.3 | 36.2 | 3.3 | 4.2 | 78.3 | 0.6 | 5.1 | 5.7 | 5.5 | 1.4 | 2.9 | 4.5 | 4.1 |
| 2024-25 | LAK | 25 | 16 | 2 | 29.8 | 12.1 | 3.8 | 8.1 | 46.2 | 1.4 | 3.8 | 37.7 | 1.8 | 2.6 | 70.7 | 1.7 | 6.4 | 8.1 | 4 | 1.4 | 1.3 | 2.8 | 3.2 |
| 2023-24 | STO | 24 | 11 | 9 | 31.3 | 11.5 | 3.7 | 8.5 | 44.1 | 1.5 | 4.3 | 34.0 | 1.7 | 2.2 | 79.2 | 1.4 | 3 | 4.4 | 2.5 | 1.8 | 1.5 | 1.9 | 3 |
| Total | 39 | 23 | 31.4 | 14.7 | 4.7 | 10 | 47.2 | 1.6 | 4.4 | 36.4 | 2.2 | 2.9 | 75.9 | 1.3 | 5.1 | 6.3 | 3.9 | 1.5 | 1.8 | 3 | 3.4 |
Player Bio
Jalen Slawson (born October 22, 1999) is a forward for the Noblesville Boom on a Two-Way Contract with the Indiana Pacers. He played collegiately at Furman.