Swarm
Tosan Evbuomwan
Number
8
Position
Forward
Height
6-8
Weight
217 lbs
Born
February 16, 2001
Drafted
Undrafted
Last Attended
Princeton/United Kingdom

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOT | 25 | 18 | 18 | 34.9 | 18.1 | 6.1 | 14.1 | 43.3 | 1.7 | 5.3 | 31.3 | 2.7 | 3.5 | 76.2 | 1.1 | 4.4 | 5.5 | 4.3 | 1.4 | 0.5 | 2 | 3.1 |
| 2025-26 | GBO | 25 | 3 | 3 | 28.7 | 14.3 | 4.3 | 9.3 | 46.4 | 1.3 | 3.3 | 40.0 | 2.7 | 3 | 88.9 | 1.7 | 2 | 3.7 | 3.3 | 0.7 | - | 0.7 | 4 |
| 2025-26 | MNE | 25 | 9 | 9 | 35.2 | 19.4 | 6.7 | 14.9 | 44.8 | 2 | 5.7 | 35.3 | 2.8 | 3.4 | 80.6 | 0.9 | 4.8 | 5.7 | 4.7 | 1.7 | 0.4 | 2.1 | 2.9 |
| 2025-26 | WES | 25 | 6 | 6 | 37.8 | 17.8 | 6.2 | 15.3 | 40.2 | 1.3 | 5.8 | 22.9 | 2.5 | 3.8 | 65.2 | 1.2 | 5 | 6.2 | 4.2 | 1.3 | 0.8 | 2.5 | 2.8 |
| 2024-25 | TOT | 24 | 15 | 15 | 33.8 | 19.9 | 6.7 | 13.9 | 48.6 | 1.6 | 4.3 | 36.9 | 2.9 | 3.5 | 81.1 | 1.5 | 6.1 | 7.6 | 3.3 | 1.1 | 0.7 | 1.9 | 2.7 |
| 2024-25 | LIN | 24 | 13 | 13 | 34 | 19.3 | 6.5 | 13.5 | 48.0 | 1.6 | 4.3 | 37.5 | 2.8 | 3.5 | 82.2 | 1.5 | 6.2 | 7.8 | 3.5 | 1 | 0.7 | 2.1 | 2.7 |
| 2024-25 | SDC | 24 | 2 | 2 | 32.5 | 23.5 | 8.5 | 16.5 | 51.5 | 1.5 | 4.5 | 33.3 | 3 | 4 | 75.0 | 1 | 5.5 | 6.5 | 2 | 1.5 | 0.5 | 0.5 | 2.5 |
| 2023-24 | MCC | 23 | 18 | 16 | 34.5 | 15.5 | 6.1 | 11.1 | 55.3 | 1 | 2.4 | 40.9 | 1.3 | 1.5 | 88.9 | 1.8 | 7 | 8.8 | 3.1 | 0.6 | 0.8 | 2.3 | 2.2 |
| Total | 51 | 49 | 34.4 | 17.7 | 6.3 | 13 | 48.6 | 1.4 | 4 | 35.1 | 2.3 | 2.8 | 80.4 | 1.5 | 5.8 | 7.3 | 3.6 | 1 | 0.6 | 2.1 | 2.6 |
Player Bio
Tosan Evbuomwan (born January 5, 2000) is a forward for the Greensboro Swarm on a Two-Way Contract with the Charlotte Hornets. He played college basketball at Princeton and is a native of the United Kingdom.