Vipers
Tristen Newton
Number
13
Position
Guard
Height
6-5
Weight
190 lbs
Born
April 26, 2001
Drafted
2024 Rnd 2 Pick 49
Last Attended
Connecticut/USA

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOT | 24 | 20 | 20 | 35.5 | 25.4 | 9 | 17.7 | 50.6 | 3.1 | 8 | 38.1 | 2.6 | 3.1 | 83.9 | 1.3 | 3.6 | 4.9 | 4.4 | 1.8 | 0.3 | 2.8 | 3.4 |
| 2025-26 | RGV | 24 | 15 | 15 | 34.9 | 24.3 | 8.7 | 17.7 | 49.4 | 2.7 | 7.8 | 35.0 | 2.4 | 2.8 | 85.7 | 1.4 | 3.3 | 4.7 | 3.4 | 1.8 | 0.1 | 2.5 | 3.5 |
| 2025-26 | IWA | 24 | 5 | 5 | 37.2 | 28.6 | 9.6 | 17.8 | 53.9 | 4 | 8.6 | 46.5 | 3.2 | 4 | 80.0 | 1 | 4.4 | 5.4 | 7.4 | 1.8 | 0.6 | 3.6 | 2.8 |
| 2024-25 | TOT | 24 | 24 | 23 | 35.7 | 16.3 | 5.4 | 13.6 | 39.9 | 2 | 6.5 | 30.3 | 2 | 2.4 | 81.0 | 1.6 | 4.3 | 5.9 | 6.8 | 2 | 0.4 | 3.3 | 2.2 |
| 2024-25 | IWA | 24 | 20 | 19 | 35.9 | 16.6 | 5.5 | 13.5 | 40.7 | 1.9 | 6.4 | 29.7 | 2.1 | 2.6 | 82.4 | 1.8 | 4.7 | 6.5 | 6.6 | 2.1 | 0.4 | 3.1 | 2.3 |
| 2024-25 | NOB | 24 | 4 | 4 | 34.8 | 14.8 | 5 | 14 | 35.7 | 2.3 | 6.8 | 33.3 | 1.3 | 1.8 | 71.4 | 0.8 | 2.5 | 3.3 | 7.8 | 1.8 | 0.5 | 4.3 | 1.8 |
| Total | 44 | 43 | 35.6 | 20.4 | 7 | 15.5 | 45.4 | 2.5 | 7.2 | 34.3 | 2.3 | 2.7 | 82.5 | 1.5 | 4 | 5.4 | 5.7 | 1.9 | 0.3 | 3 | 2.7 |
Player Bio
Tristen Newton (born April 26, 2001) is a guard for the Rio Grande Valley Vipers on a Two-Way Contract with the Houston Rockets. He played college basketball for UConn and was the 49th overall pick in the 2024 NBA Draft.