Vipers
Tristen Newton
Number
13
Position
Guard
Height
6-5
Weight
190 lbs
Born
April 26, 2001
Drafted
2024 Rnd 2 Pick 49
Last Attended
Connecticut/USA

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOT | 24 | 7 | 7 | 35.4 | 25.9 | 8.6 | 16.7 | 51.3 | 3.6 | 7.9 | 45.5 | 2.9 | 3.4 | 83.3 | 1.1 | 3.9 | 5 | 5.4 | 1.6 | 0.4 | 3.1 | 2.9 |
| 2025-26 | RGV | 24 | 2 | 2 | 31 | 19 | 6 | 14.5 | 41.4 | 2.5 | 6.5 | 38.5 | 2 | 2 | 100.0 | 1.5 | 2.5 | 4 | 1.5 | 1 | - | 2 | 3 |
| 2025-26 | IWA | 24 | 5 | 5 | 37.2 | 28.6 | 9.6 | 17.6 | 54.5 | 4 | 8.4 | 47.6 | 3.2 | 4 | 80.0 | 1 | 4.4 | 5.4 | 7 | 1.8 | 0.6 | 3.6 | 2.8 |
| 2024-25 | TOT | 24 | 24 | 23 | 35.7 | 16.3 | 5.4 | 13.6 | 39.9 | 2 | 6.5 | 30.3 | 2 | 2.4 | 81.0 | 1.6 | 4.3 | 5.9 | 6.8 | 2 | 0.4 | 3.3 | 2.2 |
| 2024-25 | IWA | 24 | 20 | 19 | 35.9 | 16.6 | 5.5 | 13.5 | 40.7 | 1.9 | 6.4 | 29.7 | 2.1 | 2.6 | 82.4 | 1.8 | 4.7 | 6.5 | 6.6 | 2.1 | 0.4 | 3.1 | 2.3 |
| 2024-25 | NOB | 24 | 4 | 4 | 34.8 | 14.8 | 5 | 14 | 35.7 | 2.3 | 6.8 | 33.3 | 1.3 | 1.8 | 71.4 | 0.8 | 2.5 | 3.3 | 7.8 | 1.8 | 0.5 | 4.3 | 1.8 |
| Total | 31 | 30 | 35.6 | 18.5 | 6.1 | 14.3 | 42.9 | 2.3 | 6.8 | 34.3 | 2.2 | 2.6 | 81.7 | 1.5 | 4.2 | 5.7 | 6.5 | 1.9 | 0.4 | 3.3 | 2.4 |
Player Bio
Tristen Newton (born April 26, 2001) is a guard for the Rio Grande Valley Vipers on a Two-Way Contract with the Houston Rockets. He played college basketball for UConn and was the 49th overall pick in the 2024 NBA Draft.