Bulls
Yor Anei
Number
00
Position
Center
Height
6-10
Weight
220 lbs
Born
December 7, 1999
Drafted
Undrafted
Last Attended
DePaul/USA

2024-25 Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | TOT | 25 | 6 | - | 7.7 | 1.5 | 0.5 | 2.2 | 23.1 | 0.2 | 0.5 | 33.3 | 0.2 | 0.7 | 25.0 | 0.8 | 0.8 | 1.7 | 0.5 | 0.5 | 0.5 | 0.3 | 1.8 |
2024-25 | WCB | 25 | 3 | - | 6 | - | - | 2.3 | 0.0 | - | 0.3 | 0.0 | - | - | 0.0 | 1.7 | - | 1.7 | 0.7 | - | - | 0.3 | 2 |
2024-25 | IMA | 25 | 2 | - | 10.5 | 3.5 | 1 | 1.5 | 66.7 | 0.5 | 0.5 | 100.0 | 0.5 | 1.5 | 33.3 | - | 2 | 2 | 0.5 | 1.5 | 1 | 0.5 | 2 |
2024-25 | WIS | 25 | 1 | - | 7 | 2 | 1 | 3 | 33.3 | - | 1 | 0.0 | - | 1 | 0.0 | - | 1 | 1 | - | - | 1 | - | 1 |
2023-24 | TOT | 24 | 9 | 1 | 13 | 4.2 | 1.4 | 3.3 | 43.3 | 0.1 | 0.4 | 25.0 | 0.7 | 0.9 | 75.0 | 1.6 | 2.2 | 3.8 | 0.3 | 0.7 | 1.4 | 0.6 | 2.7 |
2023-24 | WIS | 24 | 6 | 1 | 13.7 | 5.3 | 1.7 | 3.3 | 50.0 | 0.2 | 0.5 | 33.3 | 1 | 1.2 | 85.7 | 1.5 | 2.2 | 3.7 | 0.5 | 0.3 | 1.7 | 0.7 | 2.7 |
2023-24 | WES | 24 | 2 | - | 14 | 3 | 1.5 | 4.5 | 33.3 | - | 0.5 | 0.0 | - | 0.5 | 0.0 | 2.5 | 3 | 5.5 | - | 1.5 | 1.5 | - | 2.5 |
2023-24 | RAP | 24 | 1 | - | 7 | - | - | 1 | 0.0 | - | - | 0.0 | - | - | 0.0 | - | 1 | 1 | - | 1 | - | 1 | 3 |
Total | 15 | 1 | 10.9 | 3.1 | 1.1 | 2.9 | 37.2 | 0.1 | 0.5 | 28.6 | 0.5 | 0.8 | 58.3 | 1.3 | 1.7 | 2.9 | 0.4 | 0.6 | 1.1 | 0.5 | 2.3 |
Player Bio
Yor Anei (born December 7, 1999) is a center for the Windy City Bulls. He played college basketball at DePaul.