Hustle
Joey Calcaterra
Number
50
Position
Guard
Height
6-3
Weight
165 lbs
Born
October 15, 1998
Drafted
Undrafted
Last Attended
Connecticut/USA

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MHU | 27 | 3 | - | 15.3 | 4.3 | 1.7 | 3.7 | 45.5 | 1 | 3 | 33.3 | - | - | 0.0 | - | 1 | 1 | 2.7 | 0.3 | - | 1 | 1.3 |
| 2024-25 | TOT | 26 | 12 | - | 6.1 | 1.8 | 0.8 | 1.5 | 50.0 | 0.3 | 0.8 | 33.3 | - | 0.1 | 0.0 | 0.1 | 0.7 | 0.8 | 0.4 | 0.3 | - | 0.4 | 0.3 |
| 2024-25 | STO | 26 | 4 | - | 5.8 | 2.3 | 1 | 2.3 | 44.4 | 0.3 | 1 | 25.0 | - | - | 0.0 | - | 0.8 | 0.8 | 0.8 | - | - | 0.5 | 0.5 |
| 2024-25 | SCW | 26 | 8 | - | 6.3 | 1.5 | 0.6 | 1.1 | 55.6 | 0.3 | 0.6 | 40.0 | - | 0.1 | 0.0 | 0.1 | 0.6 | 0.8 | 0.3 | 0.4 | - | 0.4 | 0.3 |
| 2023-24 | SBL | 25 | 13 | - | 14.1 | 3.8 | 1.5 | 4.5 | 32.2 | 0.9 | 2.9 | 31.6 | - | 0.1 | 0.0 | 0.2 | 1.3 | 1.5 | 0.7 | 0.9 | - | 0.5 | 1.2 |
| Total | 28 | - | 10.8 | 3 | 1.2 | 3.1 | 37.5 | 0.6 | 2 | 32.1 | - | 0.1 | 0.0 | 0.1 | 1 | 1.1 | 0.8 | 0.6 | - | 0.5 | 0.8 |
Player Bio
Joey Calcaterra (born October 15, 1998) is a guard for the Memphis Hustle. He played college basketball at UConn.