Blue
Branden Carlson
Number
45
Position
Center
Height
7-0
Weight
220 lbs
Born
June 14, 1999
Drafted
Undrafted
Last Attended
Utah/USA

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | OKL | 26 | 3 | 3 | 24.7 | 16 | 6.7 | 10.7 | 62.5 | 2.7 | 5.7 | 47.1 | - | 0.3 | 0.0 | 2.3 | 7.3 | 9.7 | 1.3 | 0.7 | 2 | 3 | 2.7 |
| 2024-25 | TOT | 26 | 6 | 6 | 27.8 | 14.5 | 5.7 | 11.3 | 50.0 | 2.3 | 5.5 | 42.4 | 0.5 | 1.2 | 42.9 | 1.5 | 6.3 | 7.8 | 2.3 | 0.5 | 1.3 | 1.5 | 0.8 |
| 2024-25 | OKL | 26 | 3 | 3 | 24 | 14.7 | 5.7 | 11.7 | 48.6 | 2.7 | 6.3 | 42.1 | 0.3 | 0.7 | 50.0 | 1 | 6 | 7 | 1.7 | 0.7 | 1 | 0.7 | 0.7 |
| 2024-25 | RAP | 26 | 3 | 3 | 31.7 | 14.3 | 5.7 | 11 | 51.5 | 2 | 4.7 | 42.9 | 0.7 | 1.7 | 40.0 | 2 | 6.7 | 8.7 | 3 | 0.3 | 1.7 | 2.3 | 1 |
| Total | 9 | 9 | 26.7 | 15 | 6 | 11.1 | 54.0 | 2.4 | 5.6 | 44.0 | 0.3 | 0.9 | 37.5 | 1.8 | 6.7 | 8.4 | 2 | 0.6 | 1.6 | 2 | 1.4 |
Player Bio
Branden Carlson (born June 14, 1999) is a center for the Oklahoma City Blue on a Two-Way Contract with the Oklahoma City Thunder. He played college basketball at Utah.