Squadron
Cheikh Mbacke Diong
Number
55
Position
Center
Height
6-11
Weight
235 lbs
Born
December 11, 1999
Drafted
Undrafted
Last Attended
Central Florida/Senegal

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOT | 26 | 10 | - | 5.6 | 2 | 0.9 | 1.5 | 60.0 | 0.1 | 0.3 | 33.3 | 0.1 | 0.6 | 16.7 | 1 | 1.1 | 2.1 | - | 0.1 | 0.2 | 0.3 | 0.8 |
| 2025-26 | BHM | 26 | 7 | - | 6.3 | 2.9 | 1.3 | 2 | 64.3 | 0.1 | 0.4 | 33.3 | 0.1 | 0.9 | 16.7 | 1 | 1.3 | 2.3 | - | - | 0.1 | 0.1 | 0.9 |
| 2025-26 | SBL | 26 | 3 | - | 4 | - | - | 0.3 | 0.0 | - | - | 0.0 | - | - | 0.0 | 1 | 0.7 | 1.7 | - | 0.3 | 0.3 | 0.7 | 0.7 |
| 2024-25 | TOT | 25 | 15 | 2 | 13 | 2.9 | 1.1 | 2.4 | 47.2 | 0.1 | 0.1 | 50.0 | 0.3 | 0.3 | 100.0 | 1.1 | 3 | 4.1 | 0.3 | 0.3 | 0.9 | 0.7 | 1.7 |
| 2024-25 | SCW | 25 | 13 | 2 | 14.3 | 3.2 | 1.2 | 2.4 | 51.6 | 0.1 | 0.2 | 50.0 | 0.3 | 0.3 | 100.0 | 1.3 | 3.3 | 4.6 | 0.3 | 0.2 | 1 | 0.8 | 1.9 |
| 2024-25 | WES | 25 | 2 | - | 4.5 | 1 | 0.5 | 2.5 | 20.0 | - | - | 0.0 | - | - | 0.0 | - | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Total | 25 | 2 | 10 | 2.5 | 1 | 2 | 51.0 | 0.1 | 0.2 | 40.0 | 0.2 | 0.4 | 50.0 | 1.1 | 2.2 | 3.3 | 0.2 | 0.2 | 0.6 | 0.6 | 1.4 |
Player Bio
Cheikh Mbacke Diong is a Center born December 11, 1999 in Senegal.