Squadron
Will Brown
Number
50
Position
Center
Height
7-0
Weight
220 lbs
Born
July 29, 1997
Drafted
Undrafted
Last Attended
Fayetteville State/USA

2024-25 Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | TOT | 27 | 8 | - | 10.6 | 3.8 | 1.6 | 3 | 54.2 | 0.3 | 1 | 25.0 | 0.1 | 0.4 | 33.3 | 0.8 | 1.6 | 2.4 | - | 0.4 | 1 | 0.4 | 1.9 |
2024-25 | BHM | 27 | 4 | - | 7.5 | 2.3 | 0.8 | 1.8 | 42.9 | 0.3 | 1.3 | 20.0 | 0.3 | 0.5 | 50.0 | 0.5 | 1 | 1.5 | - | 0.3 | 0.3 | 0.5 | 0.8 |
2024-25 | CPS | 27 | 1 | - | 4 | - | - | 1 | 0.0 | - | 1 | 0.0 | - | - | 0.0 | - | 1 | 1 | - | 1 | - | - | 1 |
2024-25 | GBO | 27 | 3 | - | 17 | 7 | 3.3 | 5.3 | 62.5 | 0.3 | 0.7 | 50.0 | - | 0.3 | 0.0 | 1.3 | 2.7 | 4 | - | 0.3 | 2.3 | 0.3 | 3.7 |
Total | 8 | - | 10.6 | 3.8 | 1.6 | 3 | 54.2 | 0.3 | 1 | 25.0 | 0.1 | 0.4 | 33.3 | 0.8 | 1.6 | 2.4 | - | 0.4 | 1 | 0.4 | 1.9 |
Player Bio
Will Brown (born July 29, 1997) is a center for the Birmingham Squadron. He played college basketball at Fayetteville State.