Charge
Micah Parrish
Number
0
Position
Forward
Height
6-6
Weight
180 lbs
Born
February 17, 2001
Drafted
Undrafted
Last Attended
Ohio State/USA

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOT | 25 | 23 | - | 10.9 | 2.7 | 0.8 | 2.7 | 30.2 | 0.3 | 1.6 | 18.9 | 0.3 | 0.4 | 88.9 | 0.7 | 1 | 1.7 | 1 | 0.5 | 0.2 | 0.4 | 1 |
| 2025-26 | CLC | 25 | 15 | - | 10.7 | 2.5 | 0.7 | 2.3 | 31.4 | 0.3 | 1.3 | 20.0 | 0.4 | 0.4 | 100.0 | 0.8 | 1.4 | 2.2 | 1 | 0.6 | 0.3 | 0.5 | 1 |
| 2025-26 | CCG | 25 | 2 | - | 15.5 | 3.5 | 1 | 3 | 33.3 | - | 1.5 | 0.0 | 0.5 | 1 | 50.0 | - | 1 | 1 | 0.5 | 1 | - | - | 2 |
| 2025-26 | SXF | 25 | 6 | - | 10 | 2.8 | 1 | 3.7 | 27.3 | 0.5 | 2.3 | 21.4 | 0.2 | 0.2 | 100.0 | 0.7 | 0.2 | 0.8 | 1 | - | - | 0.2 | 0.8 |
| Total | 23 | - | 10.9 | 2.7 | 0.8 | 2.7 | 30.2 | 0.3 | 1.6 | 18.9 | 0.3 | 0.4 | 88.9 | 0.7 | 1 | 1.7 | 1 | 0.5 | 0.2 | 0.4 | 1 |
Player Bio
Micah Parrish (born February 17, 2001) is a forward for the Cleveland Charge. He played college basketball at Ohio State.