905
Caleb Stone-Carrawell
Number
35
Position
Forward-Guard
Height
6-7
Weight
220 lbs
Born
November 25, 2000
Drafted
Undrafted
Last Attended
Loyola-Marymount/USA

2025-26 Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOT | 25 | 11 | - | 11.7 | 4 | 1.2 | 2.9 | 40.6 | 0.5 | 2.1 | 26.1 | 0.5 | 0.6 | 71.4 | 0.2 | 1.7 | 1.9 | 0.3 | 0.3 | - | 0.5 | 1.1 |
| 2025-26 | RAP | 25 | 4 | - | 9 | 4.8 | 1.8 | 3 | 58.3 | 0.8 | 1.5 | 50.0 | 0.3 | 0.3 | 100.0 | - | 1 | 1 | 0.3 | - | - | 0.8 | 1.3 |
| 2025-26 | SDC | 25 | 6 | - | 13.7 | 3.3 | 0.7 | 3 | 22.2 | 0.3 | 2.7 | 12.5 | 0.7 | 1 | 66.7 | 0.3 | 2.3 | 2.7 | 0.3 | 0.5 | - | 0.5 | 0.8 |
| 2025-26 | IWA | 25 | 1 | - | 11 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | - | - | 0.0 | - | 1 | 1 | - | - | - | - | 2 |
| Total | 11 | - | 11.7 | 4 | 1.2 | 2.9 | 40.6 | 0.5 | 2.1 | 26.1 | 0.5 | 0.6 | 71.4 | 0.2 | 1.7 | 1.9 | 0.3 | 0.3 | - | 0.5 | 1.1 |
Player Bio
Caleb Stone-Carrawell (born November 25, 2000) is a forward for the Raptors 905. He played college basketball at Loyola-Marymount.