Cheyne Gadson
Number
-
Position
Guard
Height
6-3
Weight
190 lbs
Born
July 17, 1980
Drafted
Undrafted
Last Attended
Oklahoma State/USA

career Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | SLC | 31 | 9 | 6 | 30.1 | 15.8 | 5.2 | 10.8 | 48.5 | 1.3 | 2.9 | 46.2 | 4 | 4.8 | 83.7 | 0.9 | 1.9 | 2.8 | 5.1 | 0.8 | 0.2 | 2.1 | 2 |
| 2009-10 | SCW | 29 | 18 | - | 20.6 | 9.5 | 3.7 | 8.1 | 46.2 | 0.4 | 1.1 | 36.8 | 1.7 | 2.1 | 81.1 | 0.1 | 2.1 | 2.2 | 3.9 | 0.8 | - | 2.6 | 1.8 |
| 2008-09 | TOT | 28 | 16 | 5 | 26.9 | 11.1 | 4 | 9.6 | 41.6 | 0.8 | 2.2 | 34.3 | 2.3 | 2.8 | 82.2 | 0.5 | 1.8 | 2.3 | 2.5 | 0.8 | 0.1 | 3.1 | 1.5 |
| 2008-09 | SBL | 28 | 11 | - | 22.6 | 8.8 | 3.4 | 7.5 | 45.1 | 0.6 | 1.8 | 35.0 | 1.5 | 1.8 | 80.0 | 0.6 | 1.6 | 2.3 | 2.3 | 0.6 | 0.1 | 2 | 1 |
| 2008-09 | CLC | 28 | 5 | 5 | 36.4 | 16 | 5.4 | 14.4 | 37.5 | 1 | 3 | 33.3 | 4.2 | 5 | 84.0 | 0.2 | 2.2 | 2.4 | 3 | 1.2 | - | 5.4 | 2.6 |
| 2007-08 | TOT | 27 | 41 | 22 | 30 | 12 | 4.6 | 9.4 | 48.8 | 0.5 | 1.4 | 36.2 | 2.3 | 2.8 | 85.0 | 0.5 | 2.3 | 2.8 | 5.4 | 0.9 | - | 2.4 | 2.3 |
| 2007-08 | CLC | 27 | 7 | - | 28.3 | 17.9 | 7 | 12.6 | 55.7 | 0.9 | 2.1 | 40.0 | 3 | 3.7 | 80.8 | 0.4 | 2.7 | 3.1 | 4.3 | 1.4 | - | 2.1 | 1.9 |
| 2007-08 | AUS | 27 | 34 | 22 | 30.3 | 10.8 | 4.1 | 8.7 | 46.8 | 0.4 | 1.3 | 34.9 | 2.2 | 2.6 | 86.2 | 0.5 | 2.2 | 2.7 | 5.6 | 0.7 | 0.1 | 2.4 | 2.4 |
| 2006-07 | TOT | 26 | 48 | 39 | 35 | 15.7 | 6 | 13.3 | 45.4 | 0.8 | 2.5 | 33.1 | 2.8 | 3.6 | 77.8 | 0.6 | 3 | 3.7 | 4.8 | 1 | - | 2.9 | 2.4 |
| 2006-07 | AUS | 26 | 26 | 23 | 35.3 | 15.2 | 5.8 | 13 | 45.0 | 0.8 | 2.6 | 29.9 | 2.7 | 3.4 | 79.5 | 0.8 | 3.2 | 4 | 5.3 | 1.3 | - | 3 | 2.3 |
| 2006-07 | OKL | 26 | 22 | 16 | 34.7 | 16.3 | 6.3 | 13.7 | 45.8 | 0.9 | 2.3 | 37.3 | 2.9 | 3.8 | 75.9 | 0.5 | 2.9 | 3.4 | 4.1 | 0.6 | - | 2.6 | 2.5 |
| Total | 132 | 72 | 30.2 | 13.1 | 5 | 10.8 | 46.2 | 0.7 | 1.9 | 35.5 | 2.5 | 3.1 | 81.2 | 0.5 | 2.5 | 3 | 4.6 | 0.9 | 0.1 | 2.7 | 2.2 |
Player Bio
Cheyne Gadson is a Guard born July 17, 1980 in null.