Lakers
Andre Ingram
Number
20
Position
Guard
Height
6-3
Weight
184 lbs
Born
November 19, 1985
Drafted
Undrafted
Last Attended
American/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | SBL | 36 | 1 | - | 1 | - | - | 1 | 0.0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
2017-18 | SBL | 32 | 3 | - | 33 | 12.3 | 4.3 | 9.3 | 46.4 | 2.7 | 6 | 44.4 | 1 | 1.3 | 75.0 | - | 1.3 | 1.3 | 1 | - | - | 0.3 | 1 |
2016-17 | SBL | 31 | 3 | - | 16.3 | 7 | 2.3 | 4.7 | 50.0 | 2 | 4 | 50.0 | 0.3 | 0.7 | 50.0 | - | 2 | 2 | 1.3 | 0.3 | - | 0.3 | 0.7 |
2015-16 | SBL | 30 | 9 | 9 | 37.9 | 9.7 | 3.6 | 8.2 | 43.2 | 1.6 | 4.4 | 35.0 | 1 | 1.4 | 69.2 | 0.6 | 3.7 | 4.2 | 1.2 | 1.1 | 0.3 | 0.7 | 2.3 |
2013-14 | SBL | 28 | 2 | - | 27.5 | 10 | 3.5 | 7.5 | 46.7 | 2.5 | 5 | 50.0 | 0.5 | 0.5 | 100.0 | 1 | 2 | 3 | 1.5 | 0.5 | - | - | 1.5 |
2011-12 | SBL | 26 | 7 | - | 17.4 | 5.3 | 1.4 | 4.9 | 29.4 | 1.1 | 3.6 | 32.0 | 1.3 | 1.7 | 75.0 | - | 1.1 | 1.1 | 0.9 | 0.1 | - | 0.7 | 0.7 |
2010-11 | DEL | 25 | 3 | 3 | 29 | 16 | 5.3 | 13 | 41.0 | 3 | 7.3 | 40.9 | 2.3 | 3 | 77.8 | 1.3 | 2.3 | 3.7 | 1.7 | - | - | 0.7 | 1.7 |
2009-10 | DEL | 24 | 3 | 3 | 31 | 8.7 | 3 | 10.7 | 28.1 | 1.7 | 5 | 33.3 | 1 | 1 | 100.0 | 0.7 | 3 | 3.7 | 2.7 | 2.3 | 0.3 | 2 | 2.3 |
2008-09 | DEL | 23 | 4 | - | 20.3 | 6.3 | 2.3 | 5.5 | 40.9 | 1.3 | 3.3 | 38.5 | 0.5 | 1 | 50.0 | 0.3 | 1.5 | 1.8 | 0.3 | - | - | 1.3 | 1.3 |
Total | 35 | 15 | 26.5 | 8.6 | 2.9 | 7.4 | 39.8 | 1.7 | 4.4 | 38.7 | 1 | 1.4 | 72.9 | 0.4 | 2.2 | 2.6 | 1.2 | 0.6 | 0.1 | 0.7 | 1.5 |
Player Bio
Andre Ingram (born November 19, 1985) is a guard for the South Bay Lakers. He played college basketball at American.