Anthony Kent
Number
-
Position
Center
Height
6-10
Weight
225 lbs
Born
June 27, 1983
Drafted
Undrafted
Last Attended
Ball State/USA

career Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | WES | 34 | 4 | - | 12 | 3.8 | 1.3 | 1.8 | 71.4 | - | - | 0.0 | 1.3 | 2.3 | 55.6 | 1 | 0.8 | 1.8 | 0.3 | - | - | 0.5 | 2.5 |
| 2011-12 | MNE | 29 | 50 | 24 | 21 | 5.9 | 2.3 | 3.8 | 60.6 | - | - | 100.0 | 1.3 | 2.3 | 57.8 | 1.9 | 2.6 | 4.5 | 0.6 | 0.4 | 1.4 | 0.9 | 2.8 |
| 2010-11 | NOB | 28 | 50 | 10 | 18.3 | 5 | 2 | 4.6 | 44.7 | - | - | 0.0 | 0.9 | 1.8 | 52.3 | 1.6 | 2.2 | 3.7 | 0.7 | 0.5 | 0.9 | 1.1 | 2.6 |
| 2009-10 | NOB | 27 | 45 | 18 | 22.3 | 5.7 | 2.5 | 5.3 | 46.8 | - | - | 0.0 | 0.8 | 1.4 | 52.3 | 1.7 | 3.1 | 4.8 | 0.6 | 0.5 | 1 | 1.3 | 2.7 |
| 2008-09 | NOB | 26 | 41 | 13 | 17.3 | 4.2 | 1.8 | 3.7 | 47.1 | - | - | 0.0 | 0.7 | 1.4 | 53.6 | 1.8 | 2.7 | 4.5 | 0.3 | 0.4 | 0.7 | 0.9 | 2.4 |
| Total | 190 | 65 | 19.6 | 5.2 | 2.1 | 4.3 | 49.7 | - | - | 100.0 | 1 | 1.8 | 54.5 | 1.7 | 2.6 | 4.3 | 0.5 | 0.5 | 1 | 1.1 | 2.7 |
Player Bio
Anthony Kent (born June 27, 1983) is a center for the Westchester Knicks. He is a native of United States.