Spurs
DeJuan Blair
Number
45
Position
Forward
Height
6-8
Weight
270 lbs
Born
April 22, 1989
Drafted
2009 Rnd 2 Pick 37
Last Attended
Pittsburgh/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | AUS | 30 | 23 | - | 13.7 | 8.5 | 3.3 | 6.6 | 49.3 | - | - | 0.0 | 2 | 3.2 | 62.2 | 1.6 | 2.7 | 4.3 | 1.8 | 0.8 | 0.4 | 1.3 | 2.3 |
2016-17 | TOT | 28 | 19 | 3 | 19.2 | 10.9 | 4.7 | 9.7 | 48.9 | - | 0.1 | 0.0 | 1.5 | 2.5 | 58.3 | 2.6 | 3.3 | 5.9 | 0.7 | 0.6 | 0.3 | 1.4 | 3.7 |
2016-17 | SBL | 28 | 13 | 3 | 20.5 | 11.1 | 4.7 | 9.5 | 49.2 | - | - | 0.0 | 1.7 | 2.8 | 61.1 | 2.9 | 3.2 | 6.1 | 0.8 | 0.7 | 0.2 | 1.5 | 3.5 |
2016-17 | TEX | 28 | 6 | - | 16.3 | 10.7 | 4.8 | 10 | 48.3 | - | 0.2 | 0.0 | 1 | 2 | 50.0 | 2 | 3.5 | 5.5 | 0.5 | 0.3 | 0.5 | 1.2 | 4 |
Total | 42 | 3 | 16.1 | 9.6 | 3.9 | 8 | 49.1 | - | - | 0.0 | 1.8 | 2.9 | 60.7 | 2.1 | 3 | 5 | 1.3 | 0.7 | 0.3 | 1.3 | 2.9 |
Player Bio
DeJuan Blair (born April 22, 1989) is a forward for the Austin Spurs. He played college basketball at Pittsburgh.