D-Fenders
Jerome Jordan
Number
23
Position
Center
Height
7-0
Weight
253 lbs
Born
September 29, 1986
Drafted
2010 Rnd 2 Pick 44
Last Attended
Tulsa/Jamaica

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | TOT | 26 | 42 | 36 | 29.4 | 12.4 | 5 | 8.1 | 61.4 | - | - | 100.0 | 2.5 | 3.5 | 71.2 | 2.5 | 5.1 | 7.6 | 0.8 | 0.5 | 2 | 1.9 | 3 |
2012-13 | SBL | 26 | 18 | 16 | 28 | 11.6 | 4.9 | 7.6 | 65.0 | 0.1 | 0.1 | 100.0 | 1.6 | 2.7 | 59.2 | 2.2 | 4.7 | 6.9 | 0.7 | 0.5 | 1.4 | 1.3 | 2.4 |
2012-13 | STO | 26 | 24 | 20 | 30.5 | 13 | 5 | 8.4 | 58.9 | - | - | 0.0 | 3.1 | 4 | 77.3 | 2.8 | 5.3 | 8.1 | 0.8 | 0.5 | 2.5 | 2.3 | 3.5 |
2011-12 | BHM | 25 | 5 | 5 | 32.6 | 18 | 6.6 | 13.6 | 48.5 | - | 0.2 | 0.0 | 4.8 | 5.8 | 82.8 | 2.8 | 5.8 | 8.6 | 1.6 | 0.4 | 2.8 | 1.8 | 4.6 |
Total | 47 | 41 | 29.8 | 13 | 5.1 | 8.7 | 59.2 | - | - | 50.0 | 2.7 | 3.7 | 73.1 | 2.5 | 5.1 | 7.7 | 0.9 | 0.5 | 2.1 | 1.9 | 3.2 |
Player Bio
Jerome Jordan is a Center born September 29, 1986 in Jamaica.