Tiny Gallon
Number
-
Position
Forward
Height
6-9
Weight
290 lbs
Born
January 18, 1991
Drafted
2010 Rnd 2 Pick 47
Last Attended
Oklahoma/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | DEL | 24 | 10 | 6 | 19.1 | 5.8 | 2.6 | 5.9 | 44.1 | 0.1 | 0.8 | 12.5 | 0.5 | 0.9 | 55.6 | 1.3 | 3.4 | 4.7 | 1.7 | 1.2 | 0.4 | 2.1 | 2.7 |
2013-14 | DEL | 23 | 34 | 26 | 27.6 | 18.9 | 7.7 | 13.7 | 56.2 | 0.2 | 1.1 | 15.8 | 3.3 | 4.8 | 69.8 | 2.9 | 6.3 | 9.1 | 1.6 | 0.7 | 0.9 | 3.1 | 3 |
2010-11 | TOT | 20 | 46 | 30 | 26.5 | 12.2 | 4.7 | 9.6 | 49.1 | 0.1 | 0.3 | 18.8 | 2.7 | 3.9 | 70.0 | 2.5 | 4.5 | 6.9 | 1.4 | 0.9 | 1.1 | 3 | 3.3 |
2010-11 | BAK | 20 | 11 | - | 17.2 | 7.4 | 2.8 | 6.1 | 46.3 | 0.2 | 0.8 | 22.2 | 1.5 | 2 | 77.3 | 1.3 | 3.7 | 5 | 0.5 | 0.5 | 0.7 | 1.4 | 3.4 |
2010-11 | MNE | 20 | 35 | 30 | 29.4 | 13.7 | 5.3 | 10.7 | 49.6 | - | 0.2 | 14.3 | 3.1 | 4.5 | 69.0 | 2.8 | 4.7 | 7.5 | 1.7 | 1 | 1.3 | 3.5 | 3.3 |
Total | 90 | 62 | 26.1 | 14 | 5.6 | 10.7 | 52.2 | 0.1 | 0.7 | 16.1 | 2.7 | 3.9 | 69.5 | 2.5 | 5 | 7.5 | 1.5 | 0.8 | 0.9 | 2.9 | 3.1 |
Player Bio
Tiny Gallon is a Forward born January 18, 1991 in USA.