Ramon Harris
Number
-
Position
Forward
Height
6-7
Weight
220 lbs
Born
May 26, 1988
Drafted
Undrafted
Last Attended
Kentucky/USA

career Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | TOT | 29 | 49 | 20 | 22.9 | 7.3 | 2.5 | 6.6 | 38.0 | 1.7 | 4.7 | 37.0 | 0.6 | 1.4 | 46.3 | 0.3 | 3.9 | 4.2 | 0.9 | 0.7 | 0.4 | 0.9 | 2.4 |
| 2016-17 | GRG | 29 | 37 | 16 | 24.4 | 7.7 | 2.6 | 6.6 | 38.8 | 1.9 | 4.8 | 38.8 | 0.7 | 1.4 | 50.0 | 0.2 | 4.2 | 4.4 | 0.9 | 0.7 | 0.5 | 0.7 | 2.4 |
| 2016-17 | IWA | 29 | 12 | 4 | 18.5 | 6.3 | 2.3 | 6.3 | 35.5 | 1.3 | 4.3 | 30.8 | 0.5 | 1.4 | 35.3 | 0.6 | 3 | 3.6 | 1 | 0.6 | 0.3 | 1.3 | 2.3 |
| 2015-16 | TOT | 28 | 47 | 22 | 24.7 | 8.5 | 2.8 | 7.4 | 37.1 | 1.8 | 4.7 | 37.2 | 1.2 | 1.9 | 63.7 | 0.6 | 5.1 | 5.6 | 1.6 | 1.1 | 0.5 | 1 | 2.6 |
| 2015-16 | IWA | 28 | 25 | 22 | 34 | 11.8 | 3.8 | 10.5 | 36.6 | 2.2 | 6 | 35.8 | 1.9 | 2.8 | 67.6 | 0.8 | 7.6 | 8.4 | 2.2 | 1.6 | 0.7 | 1.5 | 3.3 |
| 2015-16 | NOB | 28 | 22 | - | 14.3 | 4.9 | 1.5 | 4 | 38.6 | 1.3 | 3.3 | 40.3 | 0.5 | 0.9 | 50.0 | 0.3 | 2.2 | 2.5 | 0.9 | 0.5 | 0.3 | 0.3 | 1.8 |
| 2014-15 | NOB | 27 | 50 | 37 | 24.4 | 9 | 3 | 7.7 | 39.2 | 2 | 5.3 | 37.7 | 1 | 1.4 | 70.4 | 0.6 | 3.8 | 4.3 | 1.5 | 1 | 0.4 | 0.9 | 2.1 |
| 2013-14 | NOB | 26 | 40 | - | 17 | 6.2 | 2 | 5.2 | 38.8 | 1.5 | 3.9 | 38.3 | 0.7 | 1.2 | 55.3 | 0.7 | 2.5 | 3.3 | 0.8 | 0.8 | 0.4 | 0.7 | 1.2 |
| 2011-12 | NOB | 24 | 41 | 4 | 18.3 | 5.4 | 1.7 | 4.8 | 35.4 | 1 | 3 | 31.2 | 1 | 1.7 | 60.9 | 0.6 | 2.5 | 3.2 | 0.8 | 1.2 | 0.4 | 0.9 | 1.4 |
| Total | 227 | 83 | 21.7 | 7.4 | 2.4 | 6.4 | 37.9 | 1.6 | 4.4 | 36.7 | 0.9 | 1.5 | 60.0 | 0.5 | 3.6 | 4.2 | 1.1 | 0.9 | 0.4 | 0.9 | 2 |
Player Bio
Ramon Harris is a Forward born May 26, 1988 in USA.