Lorenzo Brown
Number
-
Position
Guard
Height
6-5
Weight
187 lbs
Born
August 26, 1990
Drafted
2013 Rnd 2 Pick 52
Last Attended
North Carolina State/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | RAP | 27 | 32 | 32 | 33.3 | 18.8 | 7.3 | 15.6 | 46.8 | 1.1 | 3.3 | 33.0 | 3.1 | 3.9 | 79.2 | 0.5 | 4.7 | 5.2 | 8.9 | 1.8 | 0.2 | 3.6 | 2.1 |
2016-17 | GRG | 26 | 11 | 9 | 35.7 | 23.6 | 8.7 | 18.5 | 47.3 | 1.6 | 4.6 | 35.3 | 4.5 | 5.8 | 78.1 | 1.9 | 5.8 | 7.7 | 4 | 1.7 | 0.5 | 1.7 | 1.9 |
2015-16 | GRG | 25 | 25 | 20 | 33.3 | 18.3 | 7.2 | 14.2 | 50.3 | 1 | 2.8 | 35.2 | 3 | 3.4 | 86.0 | 1.5 | 4 | 5.5 | 5.9 | 2.1 | 0.3 | 2.9 | 2.5 |
2014-15 | GRG | 24 | 19 | 17 | 31.8 | 16.8 | 6.5 | 13.1 | 50.0 | 1.1 | 2.9 | 38.2 | 2.7 | 3.3 | 81.0 | 1 | 4.2 | 5.2 | 3.9 | 1.9 | 0.3 | 3.6 | 2.4 |
2013-14 | TOT | 23 | 20 | 14 | 31.1 | 17.3 | 6.5 | 14.1 | 45.7 | 1.2 | 3.3 | 36.4 | 3.2 | 3.9 | 82.1 | 1.3 | 3.2 | 4.5 | 6.3 | 1.4 | 0.4 | 3 | 2.4 |
2013-14 | GRG | 23 | 8 | 2 | 25.3 | 13.4 | 5 | 11.5 | 43.5 | 0.5 | 2.4 | 21.1 | 2.9 | 3.4 | 85.2 | 1.9 | 1.4 | 3.3 | 5.3 | 1 | 0.6 | 2.4 | 1.9 |
2013-14 | DEL | 23 | 12 | 12 | 35 | 19.9 | 7.4 | 15.8 | 46.8 | 1.7 | 3.9 | 42.6 | 3.4 | 4.3 | 80.4 | 0.8 | 4.4 | 5.3 | 6.9 | 1.7 | 0.2 | 3.3 | 2.7 |
Total | 107 | 92 | 32.9 | 18.5 | 7.1 | 14.8 | 48.0 | 1.1 | 3.3 | 35.2 | 3.2 | 3.9 | 81.3 | 1.1 | 4.3 | 5.4 | 6.3 | 1.8 | 0.3 | 3.1 | 2.3 |
Player Bio
Lorenzo Brown played in the Toronto Raptors system this season, as the team signed him to a two-way contract over the summer. Brown was then converted to a full-NBA contract after the NBA G League season.