Squadron
Ra'shad James
Number
9
Position
Guard
Height
6-2
Weight
195 lbs
Born
January 26, 1990
Drafted
Undrafted
Last Attended
Northwood/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | BHM | 32 | 31 | 19 | 28.4 | 9.7 | 3.6 | 8.8 | 40.9 | 1.6 | 4 | 39.8 | 0.5 | 0.8 | 62.5 | 0.6 | 3.3 | 3.9 | 2.2 | 0.7 | 0.1 | 1.2 | 1.7 |
2015-16 | WES | 26 | 15 | 2 | 27.7 | 16.5 | 6.7 | 13.3 | 50.3 | 1.4 | 3.8 | 36.8 | 1.7 | 2.5 | 70.3 | 1 | 3.3 | 4.3 | 1.1 | 0.8 | - | 1.5 | 2 |
2014-15 | STO | 25 | 46 | 43 | 28.7 | 20.8 | 7.6 | 16.5 | 46.2 | 1.9 | 6 | 31.0 | 3.7 | 5.3 | 68.9 | 1.5 | 3.3 | 4.8 | 3.4 | 0.9 | 0.1 | 2.4 | 2.3 |
2013-14 | STO | 24 | 47 | 3 | 16.6 | 7.6 | 2.7 | 6.4 | 42.7 | 0.4 | 1.7 | 25.3 | 1.7 | 2.2 | 74.3 | 0.7 | 1.6 | 2.3 | 1.7 | 0.4 | 0.1 | 1.1 | 1.1 |
Total | 139 | 67 | 24.4 | 13.4 | 5 | 11 | 45.1 | 1.3 | 3.9 | 32.8 | 2.1 | 2.9 | 70.0 | 1 | 2.7 | 3.7 | 2.3 | 0.7 | 0.1 | 1.6 | 1.7 |
Player Bio
Ra'shad James (born January 26, 1990) is a guard for the Birmingham Squadron. He played college basketball at Northwood.