Herd
Nick Johnson
Number
3
Position
Guard
Height
6-3
Weight
200 lbs
Born
December 22, 1992
Drafted
2014 Rnd 2 Pick 42
Last Attended
Arizona/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | TOT | 26 | 37 | 33 | 35.5 | 13.9 | 5 | 13.2 | 37.8 | 1.4 | 4.6 | 31.0 | 2.5 | 3.4 | 73.6 | 0.6 | 3.7 | 4.3 | 6.4 | 1.3 | 0.6 | 3 | 3.3 |
2018-19 | WIS | 26 | 17 | 16 | 35.3 | 10.3 | 3.9 | 10.5 | 36.9 | 1.1 | 4.1 | 25.7 | 1.5 | 2.4 | 61.0 | 0.5 | 4.1 | 4.5 | 6.4 | 1.1 | 0.7 | 2.2 | 3 |
2018-19 | AUS | 26 | 20 | 17 | 35.8 | 17 | 6 | 15.6 | 38.3 | 1.8 | 5.1 | 34.7 | 3.4 | 4.2 | 79.8 | 0.8 | 3.4 | 4.2 | 6.4 | 1.5 | 0.5 | 3.6 | 3.6 |
2017-18 | AUS | 25 | 48 | 41 | 31.3 | 11.7 | 3.8 | 10.8 | 35.4 | 1.6 | 4.6 | 35.9 | 2.4 | 2.9 | 83.9 | 0.8 | 3.2 | 4 | 3.8 | 1.2 | 0.3 | 2.1 | 3 |
2015-16 | AUS | 23 | 34 | 25 | 28.9 | 10.4 | 3.9 | 9.8 | 39.8 | 0.9 | 2.7 | 32.3 | 1.7 | 2.4 | 73.8 | 0.7 | 3.1 | 3.7 | 2.9 | 1 | 0.3 | 2.4 | 2.8 |
2014-15 | RGV | 22 | 20 | 18 | 33.9 | 18.2 | 6.2 | 14.5 | 42.8 | 1.3 | 4.6 | 28.3 | 4.5 | 5.7 | 78.9 | 1 | 4.4 | 5.4 | 5.1 | 1.3 | 0.7 | 4.1 | 3.8 |
Total | 139 | 117 | 32.2 | 12.9 | 4.5 | 11.8 | 38.3 | 1.4 | 4.1 | 32.6 | 2.6 | 3.3 | 78.1 | 0.8 | 3.5 | 4.2 | 4.5 | 1.2 | 0.4 | 2.7 | 3.1 |
Player Bio
Nick Johnson (born December 22, 1992) is a guard for the Wisconsin Herd. He played college basketball at Arizona.