Cleanthony Early
Number
-
Position
Forward
Height
6-8
Weight
210 lbs
Born
April 17, 1991
Drafted
2014 Rnd 2 Pick 34
Last Attended
Wichita State/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | TOT | 27 | 34 | 22 | 28.1 | 12.2 | 4.9 | 9.7 | 50.0 | 1.1 | 3.5 | 32.2 | 1.4 | 1.8 | 80.0 | 1.4 | 3.6 | 5 | 2.2 | 0.9 | 0.9 | 1.7 | 2.2 |
2017-18 | RGV | 27 | 15 | 3 | 22.9 | 10.1 | 4 | 8.2 | 48.8 | 1.1 | 3.7 | 28.6 | 1.1 | 1.3 | 80.0 | 0.7 | 2.5 | 3.1 | 1.9 | 0.5 | 0.8 | 1.5 | 1.9 |
2017-18 | SCW | 27 | 19 | 19 | 32.2 | 13.9 | 5.5 | 10.9 | 50.7 | 1.2 | 3.3 | 35.5 | 1.7 | 2.1 | 80.0 | 1.9 | 4.6 | 6.5 | 2.5 | 1.1 | 1.1 | 1.8 | 2.5 |
2016-17 | SCW | 26 | 14 | - | 17.8 | 10 | 3.7 | 7.5 | 49.5 | 0.9 | 2.1 | 43.3 | 1.6 | 2.6 | 63.9 | 1.1 | 3.2 | 4.3 | 0.7 | 0.6 | 1 | 1.1 | 2.2 |
2015-16 | WES | 25 | 7 | 7 | 33.4 | 15.6 | 5.9 | 13.1 | 44.6 | 1.4 | 4.3 | 33.3 | 2.4 | 4 | 60.7 | 1.4 | 5.9 | 7.3 | 1.1 | 1.3 | 0.7 | 2.3 | 3 |
2014-15 | WES | 24 | 3 | 3 | 41 | 21 | 8.7 | 19.3 | 44.8 | 1.3 | 4.7 | 28.6 | 2.3 | 4 | 58.3 | 1.7 | 8.3 | 10 | 2 | 2.3 | 1 | 3 | 3 |
Total | 58 | 32 | 26.9 | 12.6 | 4.9 | 10.1 | 48.5 | 1.1 | 3.3 | 33.9 | 1.6 | 2.3 | 69.9 | 1.3 | 4.1 | 5.4 | 1.7 | 0.9 | 0.9 | 1.7 | 2.4 |
Player Bio
Cleanthony Early is a Forward born April 17, 1991 in USA.