Charge
Josh Huestis
Number
34
Position
Forward
Height
6-7
Weight
230 lbs
Born
December 19, 1991
Drafted
2014 Rnd 1 Pick 29
Last Attended
Stanford/USA

career Stats
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CLC | 30 | 30 | 17 | 25.9 | 6.7 | 2.4 | 6.7 | 35.1 | 1.4 | 4.7 | 29.6 | 0.4 | 0.6 | 63.2 | 1.4 | 4.3 | 5.7 | 0.8 | 0.7 | 1.2 | 0.8 | 1.4 |
2020-21 | RGV | 29 | 3 | 1 | 20 | 6.7 | 2.7 | 8.3 | 32.0 | 1.3 | 6.3 | 21.1 | - | 0.3 | 0.0 | 1 | 4 | 5 | 0.7 | 0.3 | 0.7 | 1.3 | 2.7 |
2018-19 | AUS | 27 | 27 | 22 | 28.3 | 8.2 | 3.1 | 9.2 | 33.7 | 1.6 | 5.2 | 31.4 | 0.4 | 0.5 | 71.4 | 1.3 | 3.2 | 4.4 | 1.2 | 0.6 | 1 | 1.5 | 2 |
2016-17 | OKL | 25 | 32 | 32 | 32.1 | 14.6 | 5.7 | 12.7 | 44.5 | 2.2 | 5.7 | 38.5 | 1.1 | 1.8 | 62.5 | 1.4 | 4.8 | 6.2 | 1.3 | 0.7 | 1.7 | 1.1 | 1.8 |
2015-16 | OKL | 24 | 25 | 25 | 32 | 12.7 | 4.7 | 11.9 | 39.7 | 1.8 | 5.8 | 31.3 | 1.4 | 3 | 47.4 | 1.7 | 3.6 | 5.3 | 0.9 | 0.6 | 1.4 | 1.2 | 2.1 |
2014-15 | OKL | 23 | 44 | 43 | 33.1 | 10.3 | 3.7 | 9.9 | 37.2 | 1.9 | 6.1 | 31.6 | 1 | 1.5 | 65.7 | 1 | 4.6 | 5.7 | 1.1 | 0.6 | 1.6 | 1.1 | 2 |
Total | 161 | 140 | 30.3 | 10.4 | 3.9 | 10 | 38.6 | 1.8 | 5.6 | 32.4 | 0.9 | 1.4 | 58.8 | 1.3 | 4.2 | 5.5 | 1.1 | 0.6 | 1.4 | 1.1 | 1.9 |
Player Bio
Josh Huestis (born December 19, 1991) is a forward for the Cleveland Charge. He played college basketball at Stanford.