Jamil Wilson
Number
-
Position
Forward
Height
6-7
Weight
229 lbs
Born
November 21, 1990
Drafted
Undrafted
Last Attended
Marquette/USA

career Stats
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | ASST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | TOT | 27 | 26 | 10 | 28.9 | 11.5 | 4.2 | 9.5 | 44.5 | 1.7 | 4.8 | 36.0 | 1.3 | 2.1 | 64.8 | 0.7 | 3.6 | 4.2 | 2.8 | 0.8 | 0.5 | 1.8 | 2.9 |
| 2017-18 | NOB | 27 | 21 | 5 | 29 | 11.4 | 4.1 | 9.4 | 43.9 | 1.8 | 4.9 | 37.3 | 1.3 | 1.9 | 67.5 | 0.6 | 3.4 | 4 | 2.8 | 1 | 0.4 | 1.5 | 3 |
| 2017-18 | SDC | 27 | 5 | 5 | 28.2 | 12.2 | 4.6 | 9.8 | 46.9 | 1.4 | 4.6 | 30.4 | 1.6 | 2.8 | 57.1 | 0.8 | 4.2 | 5 | 3 | 0.2 | 0.8 | 3.2 | 2.8 |
| 2015-16 | TEX | 25 | 48 | 36 | 33.2 | 15.2 | 5.6 | 12 | 46.6 | 2.1 | 5.4 | 38.6 | 1.9 | 2.5 | 74.6 | 1.1 | 4.5 | 5.5 | 1.9 | 0.9 | 0.6 | 1.9 | 3 |
| 2014-15 | BAK | 24 | 41 | 23 | 26.2 | 10.9 | 4 | 9.2 | 42.7 | 1.3 | 3.8 | 35.1 | 1.6 | 2 | 79.8 | 1.2 | 4.2 | 5.4 | 2 | 0.5 | 1 | 1.5 | 2.6 |
| Total | 115 | 69 | 29.7 | 12.8 | 4.7 | 10.5 | 45.0 | 1.7 | 4.7 | 37.0 | 1.7 | 2.3 | 74.2 | 1 | 4.2 | 5.2 | 2.2 | 0.8 | 0.7 | 1.7 | 2.9 |
Player Bio
Jamil Wilson is now member of the Agua Caliente Clippers. Wilson, formally of the 2014 NBA draft class, has history in both in G League competition, and international ball.